Appelez-nous au 1-888-826-6342
Air, Gases, Caustic & Degreasing Solution Circulation Heater
Circulation Heaters for Forced Air & Gases, Caustic Solutions, Degreasing Solutions
Remises de volume disponibles
Calendrier de remise sur volume
Quantité | Prix unitaire |
---|---|
1-4 | C$3,465.58 |
5-9 | C$3,292.30 |
10-24 | C$3,222.99 |
25-49 | C$3,084.37 |
50-99 | C$3,015.05 |
100+ | C$2,945.74 |
Ajouté à votre panier
Configuration terminée.
Veuillez ajouter au panier pour la conserver ou quitter la configuration
Veuillez ajouter au panier pour la conserver ou quitter la configuration
Échec de l'enregistrement des configurations, cliquez sur le bouton Configurer Recommencer
- Standard Element Sheath Materials
- Incoloy® 800 — A Nickel (30 to 35%), Chromium (19 to 23%), Iron alloy. The high nickel content of this alloy contributes to its resistance to scaling and corrosion. Used in air heating (also see Incoloy® 840) and immersion heating of potable water and other liquids that are not corrosive to an Incoloy® 800 sheath.
- Low Carbon Steel — Applications include fluid heat transfer media, tar, high to low viscosity petroleum oils, asphalt, wax, molten salt, and other solutions not corrosive to a steel sheath.
- 316 Stainless Steel — A Chromium (16 to 18%), Nickel (11 to 14%), Iron Alloy with Molybdenum (2 to 3%) added to improve corrosion resistance in certain environments, especially those that would tend to cause pitting due to the presence of chlorides. Applications include deionized water.
CHF01502 Options de modèles
Voir tous les modèlesModifiez ces spécifications pour commander un modèle différente. Toutes les combinaisons ne sont pas valides. Les options compatibles avec les sélections précédentes seront en gras.
*Les options en surbrillance ne sont pas compatibles. Veuillez sélectionner une combinaison différente.
Power
Number of Elements
Supply Voltage
Power Density
Sheath Material
Surface Treatments for Stainless Steel and Incoloy® Elements and Other Wetted Parts to Improve Corrosion Resistance Flanged immersion heater surfaces in contact with the material being heated can be passivated or electro-polished to improve their resistance to corrosion. Passivation removes surface contamination, usually iron, so that the optimum corrosion resistance of the stainless steel is maintained. Surface contamination would come from the small amount of steel that may be worn off a tool during the manufacturing process. Passivating is accomplished by dipping the heater in a warm solution of nitric acid. Electro-Polishing is an electrochemical process that removes surface imperfections and contaminants, enhancing the corrosion resisting ability of the stainless steels. The resultant surface is clean, smooth and bright. Many medical and food applications require this finish.
8 watts/in2 (1.3 watts/cm2) — Typical Applications: Fuel Oils (Bunker C and Number 6) Note: 3-Phase only. Cannot be rewired for single phase. | |||||||||
Nominal Pipe Size | Dimensional Drawing Number | KW | Model Number | Approx Weight | |||||
---|---|---|---|---|---|---|---|---|---|
120V | 240V-1Ph (C*) | 240V-3Ph (C*) | 480V-1Ph (C*) | 480V-3Ph (C*) | lb | kg | |||
2½ NPT 3 elements | 2.2 | 2 | — | — | CHF01100(1) | — | CHF01101(1) | 37 | 17 |
2.3 | 3 | — | — | CHF01102(1) | — | CHF01101(1) | 46 | 21 | |
3"—150 lb 3 elements | 3.2 | 2 | — | — | CHF01104(1) | — | CHF01105(1) | 62 | 28 |
3.3 | 3 | — | — | CHF01106(1) | — | CHF01107(1) | 76 | 34 | |
(C*) = Number of Branch Circuits per heater |
23 watts/in2 (3.6 watts/cm2)—Typical Applications: Forced Air & Gases, Caustic Solutions, Degreasing Solutions | |||||||||
Nominal Pipe Size | Model Number | Dim Drawing Number | KW | Approx Weight | |||||
---|---|---|---|---|---|---|---|---|---|
120V | 240V-1Ph (C*) | 240V-3Ph (C*) | 480V-1Ph (C*) | 480V-3Ph (C*) | lb | kg | |||
11⁄4NPT 2 elements | CHF01498 | CHF01499(1) | — | — | — | 1.1 | 1 | 13 | 6 |
CHF01500 | CHF01501(1) | — | — | — | 1.1 | 1.5 | 13 | 6 | |
CHF01502 | CHF01503(1) | — | — | — | 1.2 | 2 | 17 | 8 | |
2½NPT 3 elements | — | CHF01504(1) | CHF01505(1) | CHF01506(1) | CHF01507(1) | 2.1 | 3 | 28 | 13 |
— | CHF01508(1) | CHF01509(1) | CHF01510(1) | CHF01511(1) | 2.2 | 4.5 | 35 | 16 | |
— | CHF01512(1) | CHF01513(1) | CHF01514(1) | CHF01515(1) | 2.2 | 6 | 37 | 17 | |
— | CHF01516(1) | CHF01517(1) | CHF01518(1) | CHF01519(1) | 2.3 | 7.5 | 45 | 20 | |
— | CHF01520(1) | CHF01521(1) | CHF01522(1) | CHF01523(1) | 2.3 | 9 | 46 | 21 | |
3"—150 lb 3 elements | — | CHF01524(1) | CHF01525(1) | CHF01526(1) | CHF01527(1) | 3.1 | 3 | 53 | 24 |
— | CHF01528(1) | CHF01529(1) | CHF01530(1) | CHF01531(1) | 3.2 | 4.5 | 61 | 28 | |
— | CHF01532(1) | CHF01533(1) | CHF01534(1) | CHF01535(1) | 3.2 | 6 | 62 | 28 | |
— | CHF01536(1) | CHF01537(1) | CHF01538(1) | CHF01539(1) | 3.3 | 7.5 | 74 | 34 | |
— | CHF01540(1) | CHF01541(1) | CHF01542(1) | CHF01543(1) | 3.3 | 9 | 76 | 34 | |
4"—150 lb 6 elements | — | CHF01544(1) | CHF01545(1) | CHF01546(1) | CHF01547(1) | 4.1 | 6 | 78 | 35 |
— | CHF01548(1) | CHF01549(1) | CHF01550(1) | CHF01551(1) | 4.2 | 9 | 91 | 41 | |
— | CHF01552(2) | CHF01553(1) | CHF01554(1) | CHF01555(1) | 4.2 | 12 | 94 | 43 | |
— | CHF01556(2) | CHF01557(1) | CHF01558(1) | CHF01559(1) | 4.3 | 15 | 117 | 53 | |
— | CHF01560(2) | CHF01561(1) | CHF01562(1) | CHF01563(1) | 4.3 | 18 | 120 | 54 | |
— | — | CHF01564(2) | CHF01565(2) | CHF01566(1) | 4.4 | 25 | 147 | 67 | |
— | — | CHF01567(2) | CHF01568(2) | CHF01569(1) | 4.4 | 30 | 151 | 68 | |
5"—150 lb 6 elements | — | CHF01570(1) | CHF01571(1) | CHF01572(1) | CHF01573(1) | 5.1 | 9 | 114 | 52 |
— | CHF01574(2) | CHF01575(1) | CHF01576(1) | CHF01577(1) | 5.2 | 12 | 126 | 57 | |
— | CHF01578(2) | CHF01579(1) | CHF01580(1) | CHF01581(1) | 5.2 | 15 | 128 | 58 | |
— | CHF01582(2) | CHF01583(1) | CHF01584(1) | CHF01585(1) | 5.3 | 18 | 146 | 66 | |
— | — | CHF01586(2) | CHF01587(2) | CHF01588(1) | 5.4 | 25 | 172 | 78 | |
— | — | CHF01589(2) | CHF01590(2) | CHF01591(1) | 5.5 | 30 | 192 | 87 | |
5"—150 lb 9 elements | — | CHF01592(3) | CHF01593(1) | CHF01594(1) | CHF01595(1) | 5.1 | 14 | 119 | 54 |
— | CHF01596(3) | CHF01597(1) | CHF01598(1) | CHF01599(1) | 5.2 | 18 | 132 | 60 | |
— | CHF01600(3) | CHF01601(3) | CHF01602(1) | CHF01603(1) | 5.2 | 23 | 135 | 61 | |
— | CHF01604(3) | CHF01605(3) | CHF01606(3) | CHF01607(1) | 5.3 | 27 | 150 | 68 | |
— | — | CHF01608(3) | CHF01609(3) | CHF01610(1) | 5.4 | 38 | 183 | 83 | |
— | — | CHF01611(3) | CHF01612(3) | CHF01613(3) | 5.5 | 45 | 205 | 93 | |
6"—150 lb 12 elements | — | CHF01614(2) | CHF01615(1) | CHF01616(1) | CHF01617(1) | 6.1 | 12 | 127 | 58 |
— | CHF01618(2) | CHF01619(1) | CHF01620(1) | CHF01621(1) | 6.2 | 18 | 152 | 69 | |
— | CHF01622(2) | CHF01623(2) | CHF01624(2) | CHF01625(1) | 6.2 | 24 | 157 | 71 | |
— | CHF01626(3) | CHF01627(2) | CHF01628(2) | CHF01629(1) | 6.3 | 30 | 197 | 89 | |
— | CHF01630(3) | CHF01631(2) | CHF01632(2) | CHF01633(1) | 6.3 | 36 | 202 | 92 | |
— | — | CHF01634(4) | CHF01635(4) | CHF01636(2) | 6.4 | 50 | 249 | 113 | |
— | — | CHF01637(4) | CHF01638(4) | CHF01639(2) | 6.4 | 60 | 257 | 117 | |
6"—150 lb 15 elements | — | CHF01640(3) | CHF01641(1) | CHF01642(1) | CHF01643(1) | 6.1 | 15 | 130 | 59 |
— | CHF01644(3) | CHF01645(5) | CHF01646(1) | CHF01647(1) | 6.2 | 23 | 156 | 71 | |
— | CHF01648(3) | CHF01649(5) | CHF01650(3) | CHF01651(1) | 6.2 | 30 | 163 | 74 | |
— | CHF01652(5) | CHF01653(5) | CHF01654(3) | CHF01655(1) | 6.3 | 38 | 204 | 93 | |
— | CHF01656(5) | CHF01657(5) | CHF01658(3) | CHF01659(5) | 6.3 | 45 | 211 | 96 | |
— | — | CHF01660(5) | CHF01661(3) | CHF01662(5) | 6.4 | 63 | 260 | 118 | |
— | — | CHF01663(5) | CHF01664(5) | CHF01665(5) | 6.4 | 75 | 270 | 122 | |
8"—150 lb 18 elements | — | CHF01666(3) | CHF01667(2) | CHF01668(2) | CHF01669(1) | 8.2 | 30 | 244 | 111 |
— | — | CHF01670(2) | CHF01671(2) | CHF01672(1) | 8.3 | 40 | 274 | 124 | |
— | — | CHF01673(3) | CHF01674(3) | CHF01675(2) | 8.4 | 50 | 303 | 137 | |
8"—150 lb 24 elements | — | CHF01676(4) | CHF01677(2) | CHF01678(2) | CHF01679(1) | 8.2 | 40 | 253 | 115 |
— | — | CHF01680(4) | CHF01681(3) | CHF01682(2) | 8.3 | 53 | 287 | 130 | |
— | — | CHF01683(4) | CHF01684(3) | CHF01685(2) | 8.4 | 67 | 318 | 144 | |
Ordering Example: CHF01643, 15 KW, 480 Vac, 3 phase circulation heater. (C*) = Number of Branch Circuits per heater Note: Nominal pipe size 203 mm (8") and larger are 20 watts/in2 (3.1 watts/cm2) |
23 watts/in2 (3.6 watts/cm2)—Typical Applications: Forced Air & Gases, Caustic Solutions, Degreasing Solutions | |||||||||
Nominal Pipe Size | Model Number | Dim Drawing Number | KW | Approx Weight | |||||
---|---|---|---|---|---|---|---|---|---|
120V | 240V-1Ph (C*) | 240V-3Ph (C*) | 480V-1Ph (C*) | 480V-3Ph (C*) | lb | kg | |||
10"—150 lb 27 elements | — | — | CHF01686(3) | — | CHF01687(3) | 10.1 | 1 | 440 | 200 |
— | — | CHF01688(9) | — | CHF01689(3) | 10.2 | 1.5 | 485 | 220 | |
12"—150 lb 36 elements | — | — | — | — | CHF01690(3) | 12.1 | 3 | 550 | 250 |
— | — | — | — | CHF01691(3) | 12.2 | 4.5 | 595 | 270 | |
14"—150 lb 45 elements | — | — | — | — | CHF01692(3) | 14.1 | 3 | 675 | 307 |
— | — | — | — | CHF01693(5) | 14.2 | 4.5 | 771 | 350 | |
Ordering Examples: CHF01690, 3 KW, 480 Vac, 3 phase circulation heater. (C*) = Number of Branch Circuits per heater Note: Nominal pipe size 203 mm (8") and larger are 20 watts/in2 (3.1 watts/cm2) |