Appelez-nous au 1-888-826-6342
Medium & Heavy Weight Oil Circulation Heater
Heavy Oil and Fuel Oil Applications(Baffled)
Remises de volume disponibles
Calendrier de remise sur volume
Quantité | Prix unitaire |
---|---|
1-9 | C$8,074.65 |
10-24 | C$7,670.92 |
25-49 | C$7,509.42 |
50-99 | C$7,186.44 |
100-199 | C$7,024.95 |
200+ | C$6,863.45 |
Ajouté à votre panier
Configuration terminée.
Veuillez ajouter au panier pour la conserver ou quitter la configuration
Veuillez ajouter au panier pour la conserver ou quitter la configuration
Échec de l'enregistrement des configurations, cliquez sur le bouton Configurer Recommencer
- 3-14' ANSI Blind Flange Design
- 3 - 14' Carbon Steel Pipe Body, 150 Lb Construction
- 3 to 120 kW
- 240 and 480V, 1 & 3 Phase
NWHOR-03-003P-E1/240 Options de modèles
Voir tous les modèlesModifiez ces spécifications pour commander un modèle différente. Toutes les combinaisons ne sont pas valides. Les options compatibles avec les sélections précédentes seront en gras.
*Les options en surbrillance ne sont pas compatibles. Veuillez sélectionner une combinaison différente.
Power
Power Density
Sheath Material
Number of Elements
Supply Voltage
Vessel Material
Applications:
Medium and Heavy Weight oil — Low watt density reduces the risk of damaging highly viscous fluids. Improve flow ability of fuel oils.
Specifications
Terminal Enclosure: E1 General Purpose is standard. E2 Moisture Resistant/Explosion Resistant, E3 Explosion Resistant or E4 Moisture Resistant Enclosures available.
Elements: 0.475" diameter steel sheath elements.
Flange: 3 - 14" ANSI B-16.5 Blind flange with 1/2" thermowell for thermostat bulb and a 1/8" NPT threaded opening for a thermocouple or RTD.
Vessel: Pipe body and nozzles are ASTM A53B carbon steel pipe. The end disk is ASTM A516 Grade 70 carbon steel plate. Provided with thermal insulation and painted sheet metal jacket.
Wiring: Convenient field wiring terminals are provided for easy installation.
Controls: Series 03 and 06 stock and assembly stock heaters come equipped with side mounted thermostat. Series 18, 27 and 45 are furnished without thermostat.
Please consult with Temperature Engineering if you need help selecting a heater
or to verify part number validity or availability!
Medium and Heavy Weight oil — Low watt density reduces the risk of damaging highly viscous fluids. Improve flow ability of fuel oils.
Specifications
Terminal Enclosure: E1 General Purpose is standard. E2 Moisture Resistant/Explosion Resistant, E3 Explosion Resistant or E4 Moisture Resistant Enclosures available.
Elements: 0.475" diameter steel sheath elements.
Flange: 3 - 14" ANSI B-16.5 Blind flange with 1/2" thermowell for thermostat bulb and a 1/8" NPT threaded opening for a thermocouple or RTD.
Vessel: Pipe body and nozzles are ASTM A53B carbon steel pipe. The end disk is ASTM A516 Grade 70 carbon steel plate. Provided with thermal insulation and painted sheet metal jacket.
Wiring: Convenient field wiring terminals are provided for easy installation.
Controls: Series 03 and 06 stock and assembly stock heaters come equipped with side mounted thermostat. Series 18, 27 and 45 are furnished without thermostat.
kW | Volts | Ckt & Phase | Dimensions (In.) | Model No. | Wt. (Lbs.) | ||
A | B | C | |||||
Series 18 — 8 inch 150 lb carbon steel vessel — 18 baffled steel elements (12 W/In2) — 21/2" NPT pipe inlet and outlet | |||||||
20 | 240 | 3-3 | 53 1/4 | 32 11/16 | 29 3/16 | NWHORB-18-020P-E1/240 | 456 |
20 | 480 | 3-3 | 53 1/4 | 32 11/16 | 29 3/16 | NWHORB-18-020P-E1/480 | 456 |
25 | 240 | 3-3 | 60 1/4 | 39 11/16 | 36 3/16 | NWHORB-18-025P-E1/240 | 506 |
25 | 480 | 3-3 | 60 1/4 | 39 11/16 | 36 3/16 | NWHORB-18-025P-E1/480 | 506 |
30 | 240 | 3-3 | 67 7/8 | 47 5/16 | 43 13/16 | NWHORB-18-030P-E1/240 | 571 |
30 | 480 | 3-3 | 67 7/8 | 47 5/16 | 43 13/16 | NWHORB-18-030P-E1/480 | 571 |
35 | 240 | 3-3 | 77 3/8 | 56 13/16 | 53 5/16 | NWHORB-18-035P-E1/240 | 656 |
35 | 480 | 3-3 | 77 3/8 | 56 13/16 | 53 5/16 | NWHORB-18-035P-E1/480 | 656 |
40 | 240 | 3-3 | 86 3/8 | 65 13/16 | 62 5/16 | NWHORB-18-040P-E1/240 | 731 |
40 | 480 | 3-3 | 86 3/8 | 65 13/16 | 62 5/16 | NWHORB-18-040P-E1/480 | 731 |
45 | 240 | 3-3 | 96 3/8 | 75 13/16 | 72 5/16 | NWHORB-18-045P-E1/240 | 821 |
45 | 480 | 3-3 | 96 3/8 | 75 13/16 | 72 5/16 | NWHORB-18-045P-E1/480 | 821 |
Series 27 — 10 inch, 150 lb carbon steel vessel — 27 baffled steel elements (12 W/In2) — 3" NPT pipe inlet and outlet | |||||||
50 | 240 | 3-3 | 77 9/16 | 52 | 48 1/2 | NWHORB-27-080P-E1/240 | 736 |
50 | 480 | 3-3 | 77 9/16 | 52 | 48 1/2 | NWHORB-27-080P-E1/480 | 736 |
60 | 240 | 3-3 | 87 9/16 | 62 | 58 1/2 | NWHORB-27-090P-E1/240 | 756 |
60 | 480 | 3-3 | 87 9/16 | 62 | 58 1/2 | NWHORB-27-090P-E1/480 | 756 |
70 | 240 | 3-3 | 97 9/16 | 72 | 68 1/2 | NWHORB-27-100P-E1/240 | 776 |
70 | 480 | 3-3 | 97 9/16 | 72 | 68 1/2 | NWHORB-27-120P-E1/480 | 776 |
Please consult with Temperature Engineering if you need help selecting a heater
or to verify part number validity or availability!