Appelez-nous au 1-888-826-6342
OMEGAFLEX™ Santoprene Flexible Rubber Tubing
Remises de volume disponibles
Calendrier de remise sur volume
Quantité | Prix unitaire |
---|---|
1-4 | C$120.85 |
5-9 | C$114.81 |
10-24 | C$112.39 |
25-49 | C$107.56 |
50-99 | C$105.14 |
100+ | C$102.72 |
Ajouté à votre panier
Configuration terminée.
Veuillez ajouter au panier pour la conserver ou quitter la configuration
Veuillez ajouter au panier pour la conserver ou quitter la configuration
Échec de l'enregistrement des configurations, cliquez sur le bouton Configurer Recommencer
- Broad Operating Temp. Range: -59 to 135°C (-75 to 275°F)
- Available in Shore A Hardnesses of 64 or 73
- Suitable for Many Peristaltic Pumps
- FDA Tubing (Tan Color)
TYSP7F-916716-50 Options de modèles
Voir tous les modèlesModifiez ces spécifications pour commander un modèle différente. Toutes les combinaisons ne sont pas valides. Les options compatibles avec les sélections précédentes seront en gras.
*Les options en surbrillance ne sont pas compatibles. Veuillez sélectionner une combinaison différente.
Inner Diameter
Outer Diameter
Color
Length
Features
Material
Santoprene thermoplastic rubber tubing is offered with Shore A hardness rating of 64A (TYSP6) or 73A (TYSP7). The tubing resists fatigue and exposure to ozone and ultraviolet radiation.
* Specify durometer: 6 (for 64A), or 7 (for 73A).
TYSP6 | TYSP7 | ||
Hardness, Shore A | 64A | 73A | |
Specific Gravity | 0.97 | 0.97 | |
Tensile Strength, psi | 950 | 1,100 | |
Elongation at Break, % | 400 | 410 | |
Heat Distortion Temp. | 135°C (275°F) | 135°C (275°F) | |
Low Temp. Flexibility | Below 60°C (140°F) |
1/16"to 3/4" ID TUBING | ||||
Regular Tubing (Black Color) Model No. | FDA Approved Tubing (Tan Color) Model No. | Dimensions | ||
OD (in) | ID (in) | Wall (in) | ||
TYSP(*)-316116-50 | TYSP(*)F-316116-50 | 3/16 | 1/16 | 1/16 |
TYSP(*)-1418-50 | TYSP(*)F-1418-50 | 1/4 | 1/8 | 1/16 |
TYSP(*)-3818-50 | TYSP(*)F-3818-50 | 3/8 | 1/8 | 1/8 |
TYSP(*)-516316-50 | TYSP(*)F-516316-50 | 5/16 | 3/16 | 1/16 |
TYSP(*)-38316-50 | TYSP(*)F-38316-50 | 3/8 | 3/16 | 3/32 |
TYSP(*)-916316-50 | TYSP(*)F-916316-50 | 9/16 | 3/16 | 3/16 |
TYSP(*)-3814-50 | TYSP(*)F-3814-50 | 3/8 | 1/4 | 1/16 |
TYSP(*)-71614-50 | TYSP(*)F-71614-50 | 7/16 | 1/4 | 3/32 |
TYSP(*)-1214-50 | TYSP(*)F-1214-50 | 1/2 | 1/4 | 1/8 |
TYSP(*)-5814-50 | TYSP(*)F-5814-50 | 5/8 | 1/4 | 3/16 |
TYSP(*)-716516-50 | TYSP(*)F-716516-50 | 7/16 | 5/16 | 1/16 |
TYSP(*)-12516-50 | TYSP(*)F-12516-50 | 1/2 | 5/16 | 3/32 |
TYSP(*)-18116-50 | TYSP(*)F-1316516- | 1/8 | 1/16 | 1/4 |
TYSP(*)-1238-50 | TYSP(*)F-1238-50 | 1/2 | 3/8 | 1/16 |
TYSP(*)-91638-50 | TYSP(*)F-91638-50 | 9/16 | 3/8 | 3/32 |
TYSP(*)-5838-50 | TYSP(*)F-5838-50 | 5/8 | 3/8 | 1/8 |
TYSP(*)-138-50 | TYSP(*)F-138-50 | 1 | 3/8 | 5/16 |
TYSP(*)-916716-50 | TYSP(*)F-916716-50 | 9/16 | 7/16 | 1/16 |
TYSP(*)-5812-50 | TYSP(*)F-5812-50 | 5/8 | 1/2 | 1/16 |
TYSP(*)-111612-50 | TYSP(*)F-111612-50 | 11/16 | 1/2 | 3/32 |
TYSP(*)-3412-50 | TYSP(*)F-3412-50 | 3/4 | 1/2 | 1/8 |
TYSP(*)-7858-50 | TYSP(*)F-7858-50 | 7/8 | 5/8 | 1/8 |
TYSP(*)-134-50 | TYSP(*)F-134-50 | 1 | 3/4 | 1/8 |
I have a little guy trailer that has a small boiler with rubber tubing leading to a small heating system. It is corroded and needs to be replaced. It uses RV type of heater antifreeze. Whole this tubing work? 3/8 ID
Thank you for your inquiry! Santoprene is chemically resistant and compatible with most process fluids. Unfortunately, without knowing the exact composition of the antifreeze it is not possible to examine the chemical compatibility in this application. If you have further questions please contact us at flow@omega.com.
Date published: 2021-09-30
Do you have a flammability rating for this product? UL?
Thank you for your inquiry! Unfortunately, the TYSP series tubing does not have a flammability rating and is not UL listed.
Date published: 2022-01-25