Skip to search Skip to main content Skip to navigation

PST joins DwyerOmega. Read more>

We noticed you are from . Visit your local site for regional offers and live support.

Stainless Steel Strip Heater Side by Side Terminals

Channel Strip Heaters, Ceramic Insulated, 38.1 x 7.94 mm (1 1/2 x 5/16")

C$116.56

Item# CSH00059

Volume discounts available
Volume Discount Schedule
Quantity Price each
1-9 C$116.56
10-24 C$110.73
25-49 C$108.40
50-99 C$103.74
100-199 C$101.41
200+ C$99.08

In stock

Lead Time (If not in stock): 4 weeks
Channel Strip Heaters, Ceramic Insulated, 38.1 x 7.94 mm (1 1/2 x 5/16") CSH00059 CSH00059
  • A Reliable Heat Source with Seamless Stainless Steel Sheath
  • Flat Surface Mounting Installations
  • Used in Hundreds of Industrial and Commercial Heating Applications
  • Ovens

CSH00059 Model Options

View all models

Edit these specs to order a different model. Not all combinations are valid. Options compatible with previous selections will be in bold.

*Highlighted options are not compatible. Please select a different combination.

Power
Supply Voltage
Power Density
Strip Dimension
Form Factor
Sheath Material
Max. Temperature
Number of Mounting Holes
Termination


Channel Strip Heaters have proven to be extremely efficient and dependable as a heat source for surface heating in hundreds of industrial and commercial applications. The rectangular tube gives full surface contact when used in a milled slot to provide maximum heat transfer area.
For surface mounting installations, channel strip heaters must be securely clamped along their entire length to a smooth metal surface. When supported by mounting tabs, the terminal end should be secured firmly. Opposite end should be loose to allow for thermal expansion.

Specification
PERFORMANCE RATINGS
Maximum Sheath Temperature: 650°C (1200°F)
Nominal Watt Density: 20 Watts/in² (3.1 Watts/cm²)
Maximum Watt Density: 45 Watts/in² (dependent on design parameters)
ELECTRICAL SPECIFICATIONS
Maximum Voltage: 480 Vac (dependent on design parameters)
Maximum Recommended Voltage with Leads: 480V
Maximum Amperage:
Lead Wire Termination: 10 amp
Screw Terminations: 10-32UNF—25 amp
Resistance Tolerance: 10%, -5%
Wattage Tolerance: 5%, -10%
PHYSICAL SIZE CONSTRUCTION LIMITATIONS
Width:
16 mm (5/8") Wide Heaters: +0.000, -0.005"
25 mm and 38 mm (1 and 11/2") Wide Heaters: +0.000, -0.010"
Thickness:
6 mm (1/4") Thick Heaters: +0.000, –0.005"
8 and 10 mm (5/16 and 3/8") Thick Heaters: +0.000, –0.008" [10 mm (3/8") thick heaters have radius corners]
Length:
Up to 24": ±1/16"
Over 24": ±1/8 "
Mounting Slot Size: Standard 8 x 13 mm (5/16 × 1/2")
Special Bushings: 13 x 16 mm (1/2 × 5/8")

Part numbers shown are for heaters with T4 Terminals and Mounting Tabs
Model No. Length Wattage Watt Density
120V 240V inch mm Watt/in2 Watt/cm2
CSH00338 CSH00339 514 133.4 125 28 4
CSH00318 CSH00321 6 152.4 150 21 3
CSH00054 CSH00055 712 190.5 150 15 2
CSH00056 CSH00057 712 190.5 200 20 3
CSH00058 CSH00059 8 203.2 150 13 2
CSH00060 CSH00061 8 203.2 175 15 2
CSH00062 CSH00063 8 203.2 250 21 3
CSH00064 CSH00065 8 203.2 400 34 5
CSH00066 CSH00067 8 203.2 500 42 7
CSH00068 CSH00069 1012 266.7 250 12 2
CSH00070 CSH00071 1012 266.7 350 17 3
CSH00072 CSH00073 1012 266.7 400 19 3
CSH00074 CSH00075 12 304.8 250 10 1
CSH00076 CSH00077 12 304.8 350 13 2
CSH00078 CSH00079 12 304.8 500 19 3
CSH00080 CSH00081 14 355.6 300 9 1
CSH00082 CSH00083 14 355.6 500 15 2
CSH00084 CSH00085 1514 387.4 325 9 1
CSH00086 CSH00087 1514 387.4 500 13 2
CSH00088 CSH00089 1778 454.2 350 7 1
CSH00090 CSH00091 1778 454.2 375 8 1
CSH00092 CSH00093 1778 454.2 500 11 2
CSH00094 CSH00095 1778 454.2 750 16 2
CSH00096 CSH00097 1778 454.2 1000 21 3
CSH00098 CSH00099 1912 495.3 350 7 1
CSH00100 CSH00101 1912 495.3 500 9 1
CSH00102 CSH00103 1912 495.3 750 14 2
CSH00104 CSH00105 1912 495.3 1000 19 3
CSH00329 CSH00333 1912 495.3 1200 23 4
Part numbers shown are for heaters with T4 Terminals and Mounting Tabs
Model No. Length Wattage Watt Density
120V 240V inch mm Watt/in2 Watt/cm2
CSH00106 CSH00107 21 533.4 500 8 1
CSH00108 CSH00109 21 533.4 750 13 2
CSH00110 CSH00111 2334 603.3 500 7 1
CSH00112 CSH00113 2334 603.3 750 11 2
CSH00114 CSH00115 2334 603.3 1000 15 2
CSH00116 CSH00117 2334 603.3 1500 22 3
CSH00118 CSH00119 2512 647.7 500 7 1
CSH00120 CSH00121 2512 647.7 750 10 2
CSH00122 CSH00123 2512 647.7 1000 13 2
CSH00124 CSH00125 2634 679.5 700 9 1
CSH00126 CSH00127 2634 679.5 750 9 1
CSH00128 CSH00129 2634 679.5 1000 13 2
CSH00130 CSH00131 2914 743.0 750 8 1
CSH00132 CSH00133 3012 774.7 750 8 1
CSH00134 CSH00135 3012 774.7 1000 11 2
CSH00136 3012 774.7 1250 13 2
CSH00137 CSH00138 3312 850.9 750 7 1
CSH00139 CSH00140 3458 879.5 1000 9 1
CSH00141 CSH00142 3578 911.4 1000 9 1
CSH00143 CSH00144 3578 911.4 1500 13 2
CSH00145 CSH00146 3714 946.2 1500 13 2
CSH00147 CSH00148 3812 977.9 800 7 1
CSH00149 CSH00150 3812 977.9 1000 8 1
CSH00151 CSH00152 3812 977.9 1500 12 2
CSH00153 CSH00154 4212 1079.5 1250 9 1
CSH00155 CSH00156 4212 1079.5 1500 11 2
CSH00157 4778 1216.2 1350 9 1
CSH00158 4778 1216.2 2250 14 2
Part numbers shown are for heaters with T3 Terminals and Mounting Tabs
Model No. Length Wattage Watt Density
120V 240V inch mm Watt/in2 Watt/cm2
CSH00336 CSH00337 514 133.4 125 28 4
CSH00159 CSH00160 512 139.7 125 23 4
CSH00161 CSH00162 512 139.7 250 46 7
CSH00163 CSH00164 534 146.1 300 47 7
CSH00165 CSH00166 6 152.4 150 21 3
CSH00167 CSH00168 6 152.4 300 41 6
CSH00169 CSH00170 8 203.2 150 10 2
CSH00323 CSH00324 8 203.2 500 32 5
CSH00172 CSH00173 1012 266.7 250 11 2
CSH00346 CSH00174 12 304.8 350 12 2
CSH00175 CSH00176 14 355.6 500 14 2
CSH00177 CSH00178 1778 454.2 750 15 2
CSH00328 CSH00332 1912 495.3 1200 21 3
CSH00179 CSH00180 2334 603.3 750 10 2
CSH00181 CSH00182 2914 743.0 750 8 1
CSH00183 CSH00184 3458 879.5 1000 9 1
CSH00185 CSH00186 3578 911.4 1000 9 1
CSH00187 CSH00188 3714 946.2 1500 12 2
loading all models
loading all reviews
  • bvseo_sdk, java_sdk, bvseo-4.0.0
  • CLOUD, getReviews, 3ms
  • REVIEWS, PRODUCT
  • bvseo-msg: The resource to the URL or file is currently unavailable.;
loading all QA

Can this heater be used in a 10^-6 torr vacuum environment?

Asked by: r2sanchez
These Heaters are not recommended for use in Vacuum.
Answered by: ApplicationEngineerANB
Date published: 2023-10-02
  • y_2024, m_12, d_6, h_7CST
  • bvseo_bulk, prod_bvqa, vn_bulk_3.0.42
  • cp_1, bvpage1
  • co_hasquestionsanswers, tq_1
  • loc_en_CA, sid_CSH00059, prod, sort_[SortEntry(order=NUM_ANSWERS, direction=DESCENDING)]
  • clientName_omega
  • bvseo_sdk, java_sdk, bvseo-4.0.0
  • CLOUD, getContent, 32ms
  • QUESTIONS, PRODUCT
en-CA
en
Save Configuration