Skip to search Skip to main content Skip to navigation

PST joins DwyerOmega. Read more>

We noticed you are from . Visit your local site for regional offers and live support.

Steel or Stainless Steel Strip Heater Mica insulated

Mica Insulated Strip Heaters

C$292.56

Item# MSH00004

Volume discounts available
Volume Discount Schedule
Quantity Price each
1-9 C$292.56
10-24 C$277.93
25-49 C$272.08
50-99 C$260.38
100-199 C$254.53
200+ C$248.68

In stock

Lead Time (If not in stock): 4 weeks
Mica Insulated Strip Heaters MSH00004 MSH00004
  • Food Warming Equipment
  • Packaging Equipment
  • Blow Molding Equipment
  • Testing Equipment

MSH00004 Model Options

View all models

Edit these specs to order a different model. Not all combinations are valid. Options compatible with previous selections will be in bold.

*Highlighted options are not compatible. Please select a different combination.

Power
Supply Voltage
Power Density
Strip Dimension
Termination
Form Factor
Sheath Material
Max. Temperature


An economical, practical and reliable heat source capable of providing uniform heat transfer to flat surfaces. Mica insulated strip heaters are used in hundreds of industrial and commercial heating applications.

Specifications and Tolerances
If tighter tolerances are required consult Omega. A heater’s physical size combined with electrical ratings will determine the actual minimums and maximums.
Performance Ratings
Maximum Sheath Temperature:
Rust Resistant Steel: 480°C (900°F)
Stainless Steel: 650°C (1200°F)
Nominal Watt Density: 5 to 45 Watt/in² (0.8 to 7.0 Watt/cm²)
Maximum Watt Density: Depends on operating temperature and heater size; 38 Watt/in² (5.9 Watt/cm²) Maximum when UL and CSA approval is required
Electrical Specifications
Maximum Voltage: 480V
Maximum Amperage:
Lead Wire Termination: 10 A
Screw Terminations: 8-32UNF—20 A; 10-32UNF—25 A
Resistance Tolerance: 10%, -5%
Wattage Tolerance: 5%, -10%
Material Specifications and Physical Sizes
Standard Sheath Material: Rust resistant steel
Optional: Stainless steel or aluminum
Nominal Thickness: 4.76 mm (3/16")
Minimum Width: 15.88 mm (5/8"), may vary depending on termination
Width Tolerance: ± 0.79 mm (1/32")
Maximum Length: 1829 mm (72")
Length Tolerance: Up to 610 mm (24") ± 1.59 mm (1/16") Over 610 mm (24") ± 3.18 mm (1/8")
Screw Terminals:
25.4 mm (1") Wide Strips: 8-32 threads
Over 25.4 mm (1") Wide Strips: 10-32 threads

Model No. Width Length Watts Watt Density Termination
120V 240V mm inch mm inch Watt/cm2 Watt/in2
MSH00001 MSH00002 25.4 1 152.4 6 100 5 32 L2
MSH00003 25.4 1 571.5 2212 525 6 39 W1
MSH00004 31.8 114 1016.0 40 750 5 31 R2
MSH00005 38.1 112 139.7 512 225 7 44 L1
MSH00006 38.1 112 139.7 512 225 7 44 L2
MSH00007 38.1 112 139.7 512 125 4 25 T2
MSH00008 38.1 112 152.4 6 300 8 53 L2
MSH00009 38.1 112 152.4 6 250 7 44 W1
MSH00010 38.1 112 203.2 8 355 7 45 L2
MSH00011 MSH00012 38.1 112 203.2 8 400 8 51 L2
MSH00013 38.1 112 203.2 8 400 8 51 T2
MSH00014 38.1 112 241.3 912 200 3 21 L2
MSH00015 38.1 112 254.0 10 450 7 44 L2
MSH00016 38.1 112 266.7 1012 250 4 23 T2
MSH00017 38.1 112 279.4 11 500 7 44 L1
MSH00018 38.1 112 279.4 11 600 8 53 W1
MSH00019 38.1 112 304.8 12 400 5 32 L2
MSH00020 38.1 112 355.6 14 500 5 34 T2
MSH00021 38.1 112 406.4 16 600 6 36 L2
MSH00022 38.1 112 431.8 17 500 4 28 L1
MSH00023 38.1 112 457.2 18 500 4 26 L2
MSH00024 38.1 112 571.5 2212 775 5 32 W1
MSH00025 38.1 112 609.6 24 1000 6 39 L2
_ MSH00026 38.1 112 762.0 30 1000 5 31 L2
MSH00027 38.1 112 914.4 36 1000 4 25 L2
MSH00028 38.1 112 914.4 36 1000 4 25 T2
MSH00029 50.8 2 76.2 3 100 5 31 T2
MSH00030 50.8 2 101.6 4 20 1 4 T2
MSH00031 50.8 2 101.6 4 30 1 6 T2
MSH00032 50.8 2 101.6 4 40 1 8 T2
MSH00033 50.8 2 101.6 4 50 2 10 T2
MSH00034 50.8 2 101.6 4 100 3 21 T3
MSH00035 50.8 2 101.6 4 100 3 21 W1
MSH00036 50.8 2 101.6 4 150 5 31 W1
MSH00037 50.8 2 101.6 4 200 6 41 W1
MSH00038 50.8 2 203.2 8 275 4 24 L1
MSH00039 50.8 2 698.5 2712 1200 4 28 L2
MSH00040 50.8 2 1092.2 43 1400 3 21 T2
MSH00041 61.9 2716 139.7 512 350 6 38 T3
MSH00042 63.5 212 101.6 4 150 4 24 T1
MSH00043 63.5 212 152.4 6 350 5 33 R1
MSH00044 63.5 212 215.9 812 350 3 22 T3
MSH00045 MSH00046 63.5 212 254.0 10 350 3 18 L2
MSH00047 63.5 212 355.6 14 625 4 23 L2
MSH00048 73.0 278 152.4 6 300 4 24 T3
MSH00049 73.0 278 152.4 6 300 4 24 T3
MSH00050 76.2 3 177.8 7 200 2 13 L1
MSH00051 76.2 3 177.8 7 500 5 32 L1
MSH00052 76.2 3 304.8 12 180 1 6 T1
MSH00053 76.2 3 317.5 1212 300 2 10 T3
MSH00054 76.2 3 381.0 15 500 2 14 L1
MSH00055 76.2 3 660.4 26 600 1 9 R1
MSH00056 88.9 312 101.6 4 100 2 11 W2
MSH00057 88.9 312 114.3 412 500 7 46 W1
MSH00058 88.9 312 190.5 712 500 4 25 T3
MSH00059 88.9 312 254.0 10 900 5 32 W2
MSH00060 88.9 312 355.6 14 450 2 11 B3
MSH00061 101.6 4 101.6 4 275 4 25 R2
MSH00062 101.6 4 203.2 8 425 3 17 T3
MSH00063 101.6 4 279.4 11 750 3 21 T3
MSH00064 101.6 4 508.0 20 1750 4 25 R1
MSH00065 111.1 438 179.4 7116 800 5 33 W2
MSH00066 120.7 434 139.7 512 700 6 36 T2
MSH00067 120.7 434 285.8 1114 200 1 4 T3
MSH00068 123.8 478 290.5 11716 1200 4 26 T3
MSH00069 149.2 578 279.4 11 425 1 8 R1
MSH00070 152.4 6 304.8 12 1200 3 19 T3
MSH00071 152.4 6 381.0 15 575 1 7 T3
MSH00072 177.8 7 292.1 1112 625 1 9 R1
MSH00073 203.2 8 235.0 914 450 1 7 T3
MSH00074 203.2 8 254.0 10 450 1 7 T3
MSH00075 254.0 10 457.2 18 300 0 2 B3
loading all models
loading all reviews
Rated 4 out of 5 by from A good choice for my application I bought this to replace an identical part that failed after 2 years. It was the best choice I could find for the particular application originally.
Date published: 2017-04-11
  • y_2024, m_12, d_4, h_6
  • bvseo_bulk, prod_bvrr, vn_bulk_3.0.42
  • cp_1, bvpage1
  • co_hasreviews, tv_0, tr_1
  • loc_en_CA, sid_MSH00004, prod, sort_[SortEntry(order=HELPFULNESS, direction=DESCENDING), SortEntry(order=POSITIVE_FEEDBACK, direction=DESCENDING), SortEntry(order=SUBMISSION_TIME, direction=DESCENDING)]
  • clientName_omega
  • bvseo_sdk, java_sdk, bvseo-4.0.0
  • CLOUD, getReviews, 3ms
  • REVIEWS, PRODUCT
loading all QA
  • bvseo_sdk, java_sdk, bvseo-4.0.0
  • CLOUD, getContent, 92ms
  • QUESTIONS, PRODUCT
  • bvseo-msg: The resource to the URL or file is currently unavailable.;
en-CA
en
Save Configuration