Appelez-nous au 1-888-826-6342
Metric Threaded Thermowells for Metric Elements
Standard Threaded Wells for Metric Elements
Remises de volume disponibles
Calendrier de remise sur volume
Quantité | Prix unitaire |
---|---|
1-9 | C$342.09 |
10-24 | C$324.99 |
25-49 | C$318.14 |
50-99 | C$304.46 |
100-199 | C$297.62 |
200+ | C$290.78 |
Ajouté à votre panier
Configuration terminée.
Veuillez ajouter au panier pour la conserver ou quitter la configuration
Veuillez ajouter au panier pour la conserver ou quitter la configuration
Échec de l'enregistrement des configurations, cliquez sur le bouton Configurer Recommencer
- Pour composants 6 et 8mm
- Cylindriques et coniques
- Standard: en acier inoxydable 316,
autres matériaux sur demande - Filetages NPT et BSP
1/2BSP-7MM-H-U260MM-316SS Options de modèles
Voir tous les modèlesModifiez ces spécifications pour commander un modèle différente. Toutes les combinaisons ne sont pas valides. Les options compatibles avec les sélections précédentes seront en gras.
*Les options en surbrillance ne sont pas compatibles. Veuillez sélectionner une combinaison différente.
External Thread
Shank Diameter
Insertion Length
Shank Style
Bore Diameter
Well Type
Stem length/Probe Length
Pipe Size
Flange Size
Material
Internal Thread
Pressure Rating
Features
BSP Thread for Tapered or Straight Wells
External Thread | Model No. | Insertion Length 'U' |
1/2' BSP | 1/2 BSP-7MM-S-U21/2-316SS | 63.5 mm(2 1/2') |
1/2' BSP | 1/2 BSP-7MM-S-U41/2-316SS | 114.3 mm (4 1/2') |
1/2' BSP | 1/2 BSP-7MM-S-U71/2-316SS | 190.5 mm (7 1/2') |
1/2' BSP | 1/2 BSP-7MM-S-U101/2-316SS | 266.7 mm(10 1/2') |
1/2' BSP | 1/2 BSP-7MM-S-U140MM-316SS | 140 mm |
1/2' BSP | 1/2 BSP-7MM-S-U200MM-316SS | 200 mm |
1/2' BSP | 1/2 BSP-7MM-S-U260MM-316SS | 260 mm |
3/4' BSP | 3/4 BSP-7MM-S-U21/2-316SS | 63.5 mm(2 1/2') |
3/4' BSP | 3/4 BSP-7MM-S-U41/2-316SS | 114.3 mm (4 1/2') |
3/4' BSP | 3/4 BSP-7MM-S-U71/2-316SS | 190.5 mm (7 1/2') |
3/4' BSP | 3/4 BSP-7MM-S-U101/2-316SS | 266.7 mm(10 1/2') |
3/4' BSP | 3/4 BSP-7MM-S-U140MM-316SS | 140 mm |
3/4' BSP | 3/4 BSP-7MM-S-U200MM-316SS | 200 mm |
3/4' BSP | 3/4 BSP-7MM-S-U260MM-316SS | 260 mm |
NPT Thread for Tapered or Straight Wells
External Thread | Model No. | Insertion Length 'U' |
1/2' NPT | 1/2 -7MM-S-U21/2-316SS | 63.5 mm(2 1/2') |
1/2' NPT | 1/2 -7MM-S-U41/2-316SS | 114.3 mm(4 1/2') |
1/2' NPT | 1/2 -7MM-S-U71/2-316SS | 190.5mm(7 1/2') |
1/2' NPT | 1/2 -7MM-S-U101/2-316SS | 266.7mm(10 1/2') |
1/2' NPT | 1/2 -7MM-S-U140MM-316SS | 140 mm |
1/2' NPT | 1/2 -7MM-S-U200MM-316SS | 200 mm |
1/2' NPT | 1/2 -7MM-S-U260MM-316SS | 260 mm |
3/4' NPT | 3/4 -7MM-S-U21/2-316SS | 63.5 mm(2 1/2') |
3/4' NPT | 3/4 -7MM-S-U41/2-316SS | 114.3 mm(4 1/2') |
3/4' NPT | 3/4 -7MM-S-U71/2-316SS | 190.5 mm(7 1/2') |
3/4' NPT | 3/4 -7MM-S-U101/2-316SS | 266.7 mm(10 1/2') |
3/4' NPT | 3/4 -7MM-S-U140MM-316SS | 140 mm |
3/4' NPT | 3/4 -7MM-S-U200MM-316SS | 200 mm |
3/4' NPT | 3/4 -7MM-S-U260MM-316SS | 260 mm |
1' NPT | 1-7MM-S-U21/2-316SS | 63.5 mm(2 1/2') |
1' NPT | 1-7MM-S-U41/2-316SS | 114.3 mm(4 1/2') |
1' NPT | 1-7MM-S-U71/2-316SS | 190.5 mm(7 1/2') |
1' NPT | 1-7MM-S-U101/2-316SS | 266.7 mm(10 1/2') |
1' NPT | 1-7MM-S-U140MM-316SS | 140 mm |
1' NPT | 1-7MM-S-U200MM-316SS | 200 mm |
1' NPT | 1-7MM-S-U260MM-316SS | 260 mm |
For wells with a 9 mm BORE, replace '7MM' in the part number with '9MM'. Consult sales for price.