Appelez-nous au 1-888-826-6342
Low Power Light & Medium Weight Oil Circulation Heater
Light and Medium Weight Oil Applications
Remises de volume disponibles
Calendrier de remise sur volume
Quantité | Prix unitaire |
---|---|
1-4 | C$9 126.29 |
5-9 | C$8 669.98 |
10-24 | C$8 487.45 |
25-49 | C$8 122.40 |
50-99 | C$7 939.87 |
100+ | C$7 757.35 |
Ajouté à votre panier
Configuration terminée.
Veuillez ajouter au panier pour la conserver ou quitter la configuration
Veuillez ajouter au panier pour la conserver ou quitter la configuration
Échec de l'enregistrement des configurations, cliquez sur le bouton Configurer Recommencer
- 2 1 /2 ' NPT Steel Screw Plug Design
- 2/2 ' Carbon Steel Pipe Body, 150 Lb Construction
- 3 - 9 kW
- 120, 240 and 480V, 1 & 3 Phase
NWHMTO-03-009P-E2/240 Options de modèles
Voir tous les modèlesModifiez ces spécifications pour commander un modèle différente. Toutes les combinaisons ne sont pas valides. Les options compatibles avec les sélections précédentes seront en gras.
*Les options en surbrillance ne sont pas compatibles. Veuillez sélectionner une combinaison différente.
Power
Supply Voltage
Features
Power Density
Sheath Material
Number of Elements
Vessel Material
FEATURES
Terminal Enclosure:
E1 General Purpose is standard. E2 Moisture Resistant/Explosion Resistant and E4 Moisture Resistant Enclosures available.
Elements:
Three steel sheath elements.
Screw Plug:
2 1 /2 " NPT Steel screw plug with 1 /2 " thermowell for thermostat bulb.
Vessel:
Pipe body and nozzles are ASTM A53B carbon steel pipe. The end disk is ASTM A516 Grade 70 carbon steel plate. Provided with thermal insulation and painted sheet metal jacket.
Wiring:
Convenient field wiring terminals are provided for easy installation.
Controls:
Stock and assembly stock heaters come equipped with integral thermostat.

kW | Volts | Ckt & Phase | Dimensions (In.) | Model No. | Wt. (Lbs.) | ||
A | B | C | |||||
3 | 240 | 1-1 | 34 3/4 | 22 1/2 | 16 1/2 | NWHMTO-03-003P-E1/240 | 22 |
3 | 240 | 1-3 | 34 3/4 | 22 1/2 | 16 1/2 | NWHMTO-03-003P-E1/240/3P | 22 |
3 | 480 | 1-1 | 34 3/4 | 22 1/2 | 16 1/2 | NWHMTO-03-003P-E1/480 | 22 |
3 | 480 | 1-3 | 34 3/4 | 22 1/2 | 16 1/2 | NWHMTO-03-003P-E1/480/3P | 22 |
4.5 | 240 | 1-1 | 34 3/4 | 22 1/2 | 16 1/2 | NWHMTO-03-04P5-E1/240 | 22 |
4.5 | 240 | 1-3 | 34 3/4 | 22 1/2 | 16 1/2 | NWHMTO-03-04P5-E1/240/3P | 22 |
4.5 | 480 | 1-1 | 34 3/4 | 22 1/2 | 16 1/2 | NWHMTO-03-04P5-E1/480 | 22 |
4.5 | 480 | 1-3 | 34 3/4 | 22 1/2 | 16 1/2 | NWHMTO-03-04P5-E1/480/3P | 22 |
6 | 240 | 1-1 | 57 1/2 | 45 1/4 | 39 1/4 | NWHMTO-03-006P-E1/240 | 40 |
6 | 240 | 1-3 | 57 1/2 | 45 1/4 | 39 1/4 | NWHMTO-03-006P-E1/240/3P | 40 |
6 | 480 | 1-1 | 57 1/2 | 45 1/4 | 39 1/4 | NWHMTO-03-006P-E1/480 | 40 |
6 | 480 | 1-3 | 57 1/2 | 45 1/4 | 39 1/4 | NWHMTO-03-006P-E1/480/3P | 40 |
7.5 | 240 | 1-1 | 57 1/2 | 45 1/4 | 39 1/4 | NWHMTO-03-07P5-E1/240 | 40 |
7.5 | 240 | 1-3 | 57 1/2 | 45 1/4 | 39 1/4 | NWHMTO-03-07P5-E1/240/3P | 40 |
7.5 | 480 | 1-1 | 57 1/2 | 45 1/4 | 39 1/4 | NWHMTO-03-07P5-E1/480 | 40 |
7.5 | 480 | 1-3 | 57 1/2 | 45 1/4 | 39 1/4 | NWHMTO-03-07P5-E1/480/3P | 40 |
9 | 240 | 1-1 | 57 1/2 | 45 1/4 | 39 1/4 | NWHMTO-03-009P-E1/240 | 40 |
9 | 240 | 1-3 | 57 1/2 | 45 1/4 | 39 1/4 | NWHMTO-03-009P-E1/240/3P | 40 |
9 | 480 | 1-1 | 57 1/2 | 45 1/4 | 39 1/4 | NWHMTO-03-009P-E1/480 | 40 |
9 | 480 | 1-3 | 57 1/2 | 45 1/4 | 39 1/4 | NWHMTO-03-009P-E1/480/3P | 40 |


