Appelez-nous au 1-888-826-6342
Stainless Steel Strip Heater Side by Side Terminals
Channel Strip Heaters, Ceramic Insulated, 38.1 x 7.94 mm (1 1/2 x 5/16")
Remises de volume disponibles
Calendrier de remise sur volume
Quantité | Prix unitaire |
---|---|
1-9 | C$184.70 |
10-24 | C$175.47 |
25-49 | C$171.77 |
50-99 | C$164.38 |
100-199 | C$160.69 |
200+ | C$157.00 |
Ajouté à votre panier
Configuration terminée.
Veuillez ajouter au panier pour la conserver ou quitter la configuration
Veuillez ajouter au panier pour la conserver ou quitter la configuration
Échec de l'enregistrement des configurations, cliquez sur le bouton Configurer Recommencer
- A Reliable Heat Source with Seamless Stainless Steel Sheath
- Flat Surface Mounting Installations
- Used in Hundreds of Industrial and Commercial Heating Applications
- Ovens
CSH00104 Options de modèles
Voir tous les modèlesModifiez ces spécifications pour commander un modèle différente. Toutes les combinaisons ne sont pas valides. Les options compatibles avec les sélections précédentes seront en gras.
*Les options en surbrillance ne sont pas compatibles. Veuillez sélectionner une combinaison différente.
Power
Supply Voltage
Power Density
Strip Dimension
Form Factor
Sheath Material
Max. Temperature
Number of Mounting Holes
Termination
Channel Strip Heaters have proven to be extremely efficient and dependable as a heat source for surface heating in hundreds of industrial and commercial applications. The rectangular tube gives full surface contact when used in a milled slot to provide maximum heat transfer area.
For surface mounting installations, channel strip heaters must be securely clamped along their entire length to a smooth metal surface. When supported by mounting tabs, the terminal end should be secured firmly. Opposite end should be loose to allow for thermal expansion.
Specification
PERFORMANCE RATINGS
Maximum Sheath Temperature: 650°C (1200°F)
Nominal Watt Density: 20 Watts/in² (3.1 Watts/cm²)
Maximum Watt Density: 45 Watts/in² (dependent on design parameters)
ELECTRICAL SPECIFICATIONS
Maximum Voltage: 480 Vac (dependent on design parameters)
Maximum Recommended Voltage with Leads: 480V
Maximum Amperage:
Lead Wire Termination: 10 amp
Screw Terminations: 10-32UNF—25 amp
Resistance Tolerance: 10%, -5%
Wattage Tolerance: 5%, -10%
PHYSICAL SIZE CONSTRUCTION LIMITATIONS
Width:
16 mm (5/8") Wide Heaters: +0.000, -0.005"
25 mm and 38 mm (1 and 11/2") Wide Heaters: +0.000, -0.010"
Thickness:
6 mm (1/4") Thick Heaters: +0.000, –0.005"
8 and 10 mm (5/16 and 3/8") Thick Heaters: +0.000, –0.008" [10 mm (3/8") thick heaters have radius corners]
Length:
Up to 24": ±1/16"
Over 24": ±1/8 "
Mounting Slot Size: Standard 8 x 13 mm (5/16 × 1/2")
Special Bushings: 13 x 16 mm (1/2 × 5/8")
For surface mounting installations, channel strip heaters must be securely clamped along their entire length to a smooth metal surface. When supported by mounting tabs, the terminal end should be secured firmly. Opposite end should be loose to allow for thermal expansion.
Specification
PERFORMANCE RATINGS
Maximum Sheath Temperature: 650°C (1200°F)
Nominal Watt Density: 20 Watts/in² (3.1 Watts/cm²)
Maximum Watt Density: 45 Watts/in² (dependent on design parameters)
ELECTRICAL SPECIFICATIONS
Maximum Voltage: 480 Vac (dependent on design parameters)
Maximum Recommended Voltage with Leads: 480V
Maximum Amperage:
Lead Wire Termination: 10 amp
Screw Terminations: 10-32UNF—25 amp
Resistance Tolerance: 10%, -5%
Wattage Tolerance: 5%, -10%
PHYSICAL SIZE CONSTRUCTION LIMITATIONS
Width:
16 mm (5/8") Wide Heaters: +0.000, -0.005"
25 mm and 38 mm (1 and 11/2") Wide Heaters: +0.000, -0.010"
Thickness:
6 mm (1/4") Thick Heaters: +0.000, –0.005"
8 and 10 mm (5/16 and 3/8") Thick Heaters: +0.000, –0.008" [10 mm (3/8") thick heaters have radius corners]
Length:
Up to 24": ±1/16"
Over 24": ±1/8 "
Mounting Slot Size: Standard 8 x 13 mm (5/16 × 1/2")
Special Bushings: 13 x 16 mm (1/2 × 5/8")
Part numbers shown are for heaters with T4 Terminals and Mounting Tabs | ||||||||
Model No. | Length | Wattage | Watt Density | |||||
---|---|---|---|---|---|---|---|---|
120V | 240V | inch | mm | Watt/in2 | Watt/cm2 | |||
CSH00338 | CSH00339 | 51⁄4 | 133.4 | 125 | 28 | 4 | ||
CSH00318 | CSH00321 | 6 | 152.4 | 150 | 21 | 3 | ||
CSH00054 | CSH00055 | 71⁄2 | 190.5 | 150 | 15 | 2 | ||
CSH00056 | CSH00057 | 71⁄2 | 190.5 | 200 | 20 | 3 | ||
CSH00058 | CSH00059 | 8 | 203.2 | 150 | 13 | 2 | ||
CSH00060 | CSH00061 | 8 | 203.2 | 175 | 15 | 2 | ||
CSH00062 | CSH00063 | 8 | 203.2 | 250 | 21 | 3 | ||
CSH00064 | CSH00065 | 8 | 203.2 | 400 | 34 | 5 | ||
CSH00066 | CSH00067 | 8 | 203.2 | 500 | 42 | 7 | ||
CSH00068 | CSH00069 | 101⁄2 | 266.7 | 250 | 12 | 2 | ||
CSH00070 | CSH00071 | 101⁄2 | 266.7 | 350 | 17 | 3 | ||
CSH00072 | CSH00073 | 101⁄2 | 266.7 | 400 | 19 | 3 | ||
CSH00074 | CSH00075 | 12 | 304.8 | 250 | 10 | 1 | ||
CSH00076 | CSH00077 | 12 | 304.8 | 350 | 13 | 2 | ||
CSH00078 | CSH00079 | 12 | 304.8 | 500 | 19 | 3 | ||
CSH00080 | CSH00081 | 14 | 355.6 | 300 | 9 | 1 | ||
CSH00082 | CSH00083 | 14 | 355.6 | 500 | 15 | 2 | ||
CSH00084 | CSH00085 | 151⁄4 | 387.4 | 325 | 9 | 1 | ||
CSH00086 | CSH00087 | 151⁄4 | 387.4 | 500 | 13 | 2 | ||
CSH00088 | CSH00089 | 177⁄8 | 454.2 | 350 | 7 | 1 | ||
CSH00090 | CSH00091 | 177⁄8 | 454.2 | 375 | 8 | 1 | ||
CSH00092 | CSH00093 | 177⁄8 | 454.2 | 500 | 11 | 2 | ||
CSH00094 | CSH00095 | 177⁄8 | 454.2 | 750 | 16 | 2 | ||
CSH00096 | CSH00097 | 177⁄8 | 454.2 | 1000 | 21 | 3 | ||
CSH00098 | CSH00099 | 191⁄2 | 495.3 | 350 | 7 | 1 | ||
CSH00100 | CSH00101 | 191⁄2 | 495.3 | 500 | 9 | 1 | ||
CSH00102 | CSH00103 | 191⁄2 | 495.3 | 750 | 14 | 2 | ||
CSH00104 | CSH00105 | 191⁄2 | 495.3 | 1000 | 19 | 3 | ||
CSH00329 | CSH00333 | 191⁄2 | 495.3 | 1200 | 23 | 4 |
Part numbers shown are for heaters with T4 Terminals and Mounting Tabs | ||||||||
Model No. | Length | Wattage | Watt Density | |||||
---|---|---|---|---|---|---|---|---|
120V | 240V | inch | mm | Watt/in2 | Watt/cm2 | |||
CSH00106 | CSH00107 | 21 | 533.4 | 500 | 8 | 1 | ||
CSH00108 | CSH00109 | 21 | 533.4 | 750 | 13 | 2 | ||
CSH00110 | CSH00111 | 233⁄4 | 603.3 | 500 | 7 | 1 | ||
CSH00112 | CSH00113 | 233⁄4 | 603.3 | 750 | 11 | 2 | ||
CSH00114 | CSH00115 | 233⁄4 | 603.3 | 1000 | 15 | 2 | ||
CSH00116 | CSH00117 | 233⁄4 | 603.3 | 1500 | 22 | 3 | ||
CSH00118 | CSH00119 | 251⁄2 | 647.7 | 500 | 7 | 1 | ||
CSH00120 | CSH00121 | 251⁄2 | 647.7 | 750 | 10 | 2 | ||
CSH00122 | CSH00123 | 251⁄2 | 647.7 | 1000 | 13 | 2 | ||
CSH00124 | CSH00125 | 263⁄4 | 679.5 | 700 | 9 | 1 | ||
CSH00126 | CSH00127 | 263⁄4 | 679.5 | 750 | 9 | 1 | ||
CSH00128 | CSH00129 | 263⁄4 | 679.5 | 1000 | 13 | 2 | ||
CSH00130 | CSH00131 | 291⁄4 | 743.0 | 750 | 8 | 1 | ||
CSH00132 | CSH00133 | 301⁄2 | 774.7 | 750 | 8 | 1 | ||
CSH00134 | CSH00135 | 301⁄2 | 774.7 | 1000 | 11 | 2 | ||
— | CSH00136 | 301⁄2 | 774.7 | 1250 | 13 | 2 | ||
CSH00137 | CSH00138 | 331⁄2 | 850.9 | 750 | 7 | 1 | ||
CSH00139 | CSH00140 | 345⁄8 | 879.5 | 1000 | 9 | 1 | ||
CSH00141 | CSH00142 | 357⁄8 | 911.4 | 1000 | 9 | 1 | ||
CSH00143 | CSH00144 | 357⁄8 | 911.4 | 1500 | 13 | 2 | ||
CSH00145 | CSH00146 | 371⁄4 | 946.2 | 1500 | 13 | 2 | ||
CSH00147 | CSH00148 | 381⁄2 | 977.9 | 800 | 7 | 1 | ||
CSH00149 | CSH00150 | 381⁄2 | 977.9 | 1000 | 8 | 1 | ||
CSH00151 | CSH00152 | 381⁄2 | 977.9 | 1500 | 12 | 2 | ||
CSH00153 | CSH00154 | 421⁄2 | 1079.5 | 1250 | 9 | 1 | ||
CSH00155 | CSH00156 | 421⁄2 | 1079.5 | 1500 | 11 | 2 | ||
— | CSH00157 | 477⁄8 | 1216.2 | 1350 | 9 | 1 | ||
— | CSH00158 | 477⁄8 | 1216.2 | 2250 | 14 | 2 |
Part numbers shown are for heaters with T3 Terminals and Mounting Tabs | ||||||||
Model No. | Length | Wattage | Watt Density | |||||
---|---|---|---|---|---|---|---|---|
120V | 240V | inch | mm | Watt/in2 | Watt/cm2 | |||
CSH00336 | CSH00337 | 51⁄4 | 133.4 | 125 | 28 | 4 | ||
CSH00159 | CSH00160 | 51⁄2 | 139.7 | 125 | 23 | 4 | ||
CSH00161 | CSH00162 | 51⁄2 | 139.7 | 250 | 46 | 7 | ||
CSH00163 | CSH00164 | 53⁄4 | 146.1 | 300 | 47 | 7 | ||
CSH00165 | CSH00166 | 6 | 152.4 | 150 | 21 | 3 | ||
CSH00167 | CSH00168 | 6 | 152.4 | 300 | 41 | 6 | ||
CSH00169 | CSH00170 | 8 | 203.2 | 150 | 10 | 2 | ||
CSH00323 | CSH00324 | 8 | 203.2 | 500 | 32 | 5 | ||
CSH00172 | CSH00173 | 101⁄2 | 266.7 | 250 | 11 | 2 | ||
CSH00346 | CSH00174 | 12 | 304.8 | 350 | 12 | 2 | ||
CSH00175 | CSH00176 | 14 | 355.6 | 500 | 14 | 2 | ||
CSH00177 | CSH00178 | 177⁄8 | 454.2 | 750 | 15 | 2 | ||
CSH00328 | CSH00332 | 191⁄2 | 495.3 | 1200 | 21 | 3 | ||
CSH00179 | CSH00180 | 233⁄4 | 603.3 | 750 | 10 | 2 | ||
CSH00181 | CSH00182 | 291⁄4 | 743.0 | 750 | 8 | 1 | ||
CSH00183 | CSH00184 | 345⁄8 | 879.5 | 1000 | 9 | 1 | ||
CSH00185 | CSH00186 | 357⁄8 | 911.4 | 1000 | 9 | 1 | ||
CSH00187 | CSH00188 | 371⁄4 | 946.2 | 1500 | 12 | 2 |
Can this heater be used in a 10^-6 torr vacuum environment?
These Heaters are not recommended for use in Vacuum.
Date published: 2023-10-02