Appelez-nous au 1-888-826-6342
Iron or Chrome Steel Strip Heater One End Diagonal Terminals
OT SERIES STRIP HEATER
Remises de volume disponibles
Calendrier de remise sur volume
Quantité | Prix unitaire |
---|---|
1-9 | C$157.09 |
10-24 | C$149.24 |
25-49 | C$146.09 |
50-99 | C$139.81 |
100-199 | C$136.67 |
200+ | C$133.53 |
Ajouté à votre panier
Configuration terminée.
Veuillez ajouter au panier pour la conserver ou quitter la configuration
Veuillez ajouter au panier pour la conserver ou quitter la configuration
Échec de l'enregistrement des configurations, cliquez sur le bouton Configurer Recommencer
- 1.5 " (3.8 cm) Wide
- 2 Offset Bolt Terminals at One End
- Rugged, Reliable, Premium Quality
- UL Component Recognized and CSA Certified
OT-2475/240V Options de modèles
Voir tous les modèlesModifiez ces spécifications pour commander un modèle différente. Toutes les combinaisons ne sont pas valides. Les options compatibles avec les sélections précédentes seront en gras.
*Les options en surbrillance ne sont pas compatibles. Veuillez sélectionner une combinaison différente.
Power
Supply Voltage
Power Density
Sheath Material
Strip Dimension
Max. Temperature
Form Factor
Number of Mounting Holes
Termination
OMEGALUX™ strip heaters are used principally for convection-type air heating and clamp-on installations. When selecting strip heaters for either, two important factors must be considered:
1. The proper sheath material for resisting any rusting and oxidizing inherent in the process or environment and for withstanding the sheath temperature required.
2. The watt density of the element, or watts per square inch of heated area. This should be low for heating asphalt, molasses and other thick substances with low heat transferability; it can be higher for heating air, metals and other heat-conducting materials.
SPECIFICATIONS
Max. Sheath Temperature: Iron, 750°F; Chrome Steel, 1200°F.
Sheath Material: Iron or chrome steel
Wattage Power: Iron sheath, 150 to 1250 watts; Chrome steel sheath, 200 to 2250 watts
Power Voltage: 120 or 240 Vac

* Designate voltage, i.e., 120 or 240 VAC. Insert 120V for 120 VAC, 240V for 240 VAC.
Catalog numbers containing /240 are only available in that voltage.
Additional strip heater models available with other widths and bolt configurations.
1. The proper sheath material for resisting any rusting and oxidizing inherent in the process or environment and for withstanding the sheath temperature required.
2. The watt density of the element, or watts per square inch of heated area. This should be low for heating asphalt, molasses and other thick substances with low heat transferability; it can be higher for heating air, metals and other heat-conducting materials.
SPECIFICATIONS
Max. Sheath Temperature: Iron, 750°F; Chrome Steel, 1200°F.
Sheath Material: Iron or chrome steel
Wattage Power: Iron sheath, 150 to 1250 watts; Chrome steel sheath, 200 to 2250 watts
Power Voltage: 120 or 240 Vac

Dimensions--Inches (cm) Rust-Resisting Iron Sheath | Chrome Steel Sheath | ||||||||
Model No. | A | B | D | Watts | W/In2 | Model No. | Watts | W/In2 † | Wt. lb (kg) |
OT-715/* | 7 1/2 (19) | 6 1/2 (17) | 6 (15) | 150 | 11 | OT-702/* | 200 | 15 | .5 (.2) |
OT-815/* | 8 (20) | 7 (18) | 6 1/2 (17) | 150 | 10 | OT-802/* | 250 | 17 | .56 (.25) |
OT-817/* | 8 (20) | 7 (18) | 6 1/2 (17) | 175 | 12 | OT-804/* | 400 | 27 | .56 (.25) |
OT-1025/* | 10 1/2 (27) | 9 1/2 (24) | 9(23) | 250 | 10 | OT-1003/* | 350 | 15 | .75 (.34) |
— | 10 1/2 (27) | 9 1/2 (24) | 9(23) | — | — | OT-1004/* | 400 | 17 | .88 (.40) |
OT-1225/* | 12 (30) | 11 (28) | 10 1/2 (27) | 250 | 8 | OT-1202/* | 250 | 8 | .88 (.40) |
— | 12 (30) | 11 (28) | 10 1/2 (27) | — | OT-1203/* | —350 | 14 | .88 (.40) | |
— | 12 (30) | 11 (28) | 10 1/2 (27) | — | OT-1205/* | —500 | 17 | .88 (.40) | |
OT-1430/* | 14 (36) | 13 (33) | 12 1/2 (32) | 300 | 8 | OT-1405/* | 500 | 14 | 1.0 (.45) |
OT-1532/* | 15 1/4 (39) | 14 1/4 (36) | 13 3/4 (35) | 325 | 8 | OT-1505/* | 500 | 12 | 1.13 (.51) |
OT-1835/* | 17 7/8 (45) | 16 7/8 (43) | 16 3/8 (42) | 350 | 6.5 | OT-1805/* | 500 | 10 | 1.38 (.63) |
OT-1837/* | 17 7/8 (45) | 16 7/8 (43) | 16 3/8 (42) | 375 | 7 | OT-1807/* | 750 | 15 | 1.38 (.63) |
OT-1850/* | 17 7/8 (45) | 16 7/8 (43) | 16 3/8 (42) | 500 | 10 | OT-1801/* | 1000 | 19 | 1.38 (.63) |
OT-1935/* | 19 1/2 (50) | 18 1/2 (47) | 18(46) | 350 | 6 | OT-1905/* | 500 | 9 | 1.5 (.68) |
OT-1950/* | 19 1/2 (50) | 18 1/2 (47) | 18(46) | 500 | 8 | OT-1907/* | 750 | 13.5 | 1.5 (.68) |
— | 19 1/2 (50) | 18 1/2 (47) | 18(46) | — | — | OT-1901/* | 1000 | 18 | 1.5 (.68) |
OT-2150/* | 21(53) | 20(51) | 19 1/2 (50) | 500 | 8 | OT-2107/* | 750 | 12 | 1.63 (.74) |
OT-2450/* | 23 3/4 (60) | 22 3/4 (58) | 22 1/4 (57) | 500 | 7 | OT-2405/* | 500 | 7 | 1.81 (.82) |
OT-2475/* | 23 3/4 (60) | 22 3/4 (58) | 22 1/4 (57) | 750 | 10 | OT-2407/* | 750 | 10 | 1.81 (.82) |
— | 23 3/4 (60) | 22 3/4 (58) | 22 1/4 (57) | — | — | OT-2401/* | 1000 | 14 | 1.81 (.82) |
— | 23 3/4 (60) | 22 3/4 (58) | 22 1/4 (57) | — | — | OT-2415/* | 1500 | 19 | 1.81 (.82) |
OT-2550/* | 25 1/2 (65) | 24 1/2 (62) | 24(61) | 500 | 6 | OT-2507/* | 750 | 9 | 2.06 (.93) |
OT-2575/* | 25 1/2 (65) | 24 1/2 (62) | 24(61) | 750 | 9 | OT-2501/* | 1000 | 13 | 2.0 (.91) |
OT-2670/* | 26 3/4 (68) | 25 3/4 (65) | 25 1/4 (64) | 700 | 8 | OT-2601/* | 1000 | 12 | 2.19 (.99) |
OT-2675/* | 26 3/4 (68) | 25 3/4 (65) | 25 1/4 (64) | 750 | 9 | — | — | — | |
OT-3075/* | 30 1/2 (77) | 29 3/8 (75) | 28(71) | 750 | 8 | OT-3007/* | 750 | 8 | 2.38 (1.1) |
— | 30 1/2 (77) | 29 3/8 (75) | 28(71) | — | — | OT-3001/* | 1000 | 11 | 2.38 (1.1) |
— | 30 1/2 (77) | 29 3/8 (75) | 28(71) | — | — | OT-30012/240 | 1250 | 13 | 2.38 (1.1) |
OT-3375/* | 33 1/2 (85) | 32 3/8 (82) | 31(79) | 750 | 7 | OT-3307/* | 750 | 7 | 2.69 (1.2) |
OT-3610/* | 35 7/8 (91) | 34 3/4 (88) | 33 1/2 (85) | 1000 | 9 | OT-3601/* | 1500 | 13 | 2.88 (1.3) |
OT-3880/* | 38 1/2 (98) | 37 1/2 (95) | 36(92) | 800 | 6 | OT-3801/* | 1000 | 8 | 3.19 (1.4) |
OT-3810/* | 38 1/2 (98) | 37 1/2 (95) | 36(92) | 1000 | 8 | OT-3815/* | 1500 | 12 | 3.19 (1.4) |
OT-4312/* | 42 1/2 (108) | 41 3/8 (105) | 40 (102) | 1250 | 9 | OT-4315/* | 1500 | 11 | 3.38 (1.5) |
— | 47 7/8 (122) | 46 3/4 (119) | 45 3/8 (115) | — | — | OT-4813/240 | 1350 | 9 | 3.75 (1.7) |
— | 47 7/8 (122) | 46 3/4 (119) | 45 3/8 (115) | — | — | OT-4822/240 | 2250 | 14 | 3.75 (1.7) |
Catalog numbers containing /240 are only available in that voltage.
Additional strip heater models available with other widths and bolt configurations.


RoHS 2015/863 - Voir le certificat
Approuvé CE
Composant certifié UL
CSA
