PSU-93, Unregulated 16 to 23 Vdc Output Power,Plug in Style
DC POWER SUPPLIES
Volume discounts available
Volume Discount Schedule
Quantity | Price each |
---|---|
1-4 | C$86.86 |
5-9 | C$85.12 |
10-24 | C$83.39 |
25-49 | C$79.91 |
50-99 | C$79.04 |
100+ | C$78.17 |
Added to Your Shopping Cart
Configuration complete.
Please add to cart to keep it or exit the configuration
Please add to cart to keep it or exit the configuration
Failed to Save Configurations, Click on Configure Button Start Again
- PSU-93: Output Power - Unregulated 16 to 23 Vdc
- FPW-15: Output Power - Regulated 15vdc at 400mA
- Plug in Style
- Used for Pressure and Temperature Tranducers
- Economical Low Cost Solution
PSU-93 Model Options
View all modelsEdit these specs to order a different model. Not all combinations are valid. Options compatible with previous selections will be in bold.
*Highlighted options are not compatible. Please select a different combination.
Supply Voltage
Input | 105VAC | 120VAC | 130VAC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Output (mA) | Output Vdc | Output Vdc | Output Vdc | ||||||||||
| 20 | 23 | 25 | ||||||||||
17.8 | 20.5 | 22 | |||||||||||
16.5 | 19.5 | 21 | |||||||||||
15 | 17.5 | 19 | |||||||||||
13.5 | 16 | 17 |


