Paperless Recorder Data Acquisition System w/ Color Display
Paperless Recorder
Volume discounts available
Volume Discount Schedule
Quantity | Price each |
---|---|
1-4 | C$7,556.00 |
5-9 | C$7,178.20 |
10-24 | C$7,027.08 |
25-49 | C$6,724.84 |
50-99 | C$6,573.72 |
100+ | C$6,422.60 |
Added to Your Shopping Cart
Configuration complete.
Please add to cart to keep it or exit the configuration
Please add to cart to keep it or exit the configuration
Failed to Save Configurations, Click on Configure Button Start Again
- Up to 18 Isolated Analog Inputs
- 6.1" Color TFT Display
- Plug & Play I/O Cards, 6 Slots
- User Friendly with Bar Graph, Numerical, Vertical or Horizontal Trend Display
- Auto LCD Shut Off via Infrared Detector, Prolongs Life and Saves Power
- Ethernet Interface Standard with RS232/422/485 Optional
- Windows Graphical Software Standard and Optional Software for Real Time View
- Portable Benchtop Option
RD8918 Model Options
View all modelsEdit these specs to order a different model. Not all combinations are valid. Options compatible with previous selections will be in bold.
*Highlighted options are not compatible. Please select a different combination.
Number of Inputs
Measurement Type
Form Factor
Display Size
Max Sample Rate
Number of Alarms Relays
Triggers
Communication Protocol
Power
The OMEGA™ RD8900 Series paperless recorder offers real time display of data in a variety of formats on a high resolution (VGA) color TFT display. The user friendly unit with plug & play cards can easily be set to monitor, record, and evaluate any application. The user can access data on the screen, as well as from a remote site via the standard ethernet or optional RS233/422/485 serial interface. The historical data may be stored in a flash ROM, compact flash card, or collected in a remote host PC for evaluation and print out. The unit's compact size saves space and requires less than 7' behind a panel.
Characteristics
![Screen shots]()
Characteristics
Type | Range | Accuracy @25°C | Input Impedance |
J | -120 to 1000°C (-184 to 1832°F) | ±1°C | 2.2 MΩ |
K | -200 to 1370°C (-328 to 2498°F) | ±1°C | 2.2 MΩ |
T | -250 to 400°C (-418 to 752°F) | ±1°C | 2.2 MΩ |
E | -100 to 900°C (-148 to 1652°F) | ±1°C | 2.2 MΩ |
B | 0 to 1820°C (32 to 3308°F) | ±2°C (200 to 1820°C) | 2.2 MΩ |
R | 0 to 1767.8°C (32 to 3214°F) | ±2°C | 2.2 MΩ |
S | 0 to 1767.8°C (32 to 3214°F) | ±2°C | 2.2 MΩ |
N | -250 to 1300°C (-418 to 2372°F) | ±1°C | 2.2 MΩ |
L | 200 to 900°C (-328 to 1652°F) | ±1°C | 2.2 MΩ |
PT100 (DIN) | -210 to 700°C (-346 to 1292°F) | ±0.4°C | 1.3 KΩ |
PT100 (JIS) | -200 to 600°C (-328 to 1112°F) | ±0.4°C | 1.3 KΩ |
mV | -8 to 70 mV | ±0.05% | 2.2 MΩ |
mA | -3 to 27 mA | ±0.05% | 70.5 Ω |
0~1V | -0.12 to 1.15 V | ±0.05% | 32 KΩ |
0~5V | -1.3 to 11.5 V | ±0.05% | 332 KΩ |
1~5V | -1.3 to 11.5 V | ±0.05% | 332 KΩ |
0~10V | -1.3 to 11.5 V | ±0.05% | 332 KΩ |


