Skip to search Skip to main content Skip to navigation

Call us at 1-888-826-6342

We noticed you are from . Visit your local site for regional offers and live support.

Steel Immersion Heater 2.5" NPT Light Weight Oil Thermostat

Lightweight Oil Immersion Heater with Integral Thermostat 2 1/2" NPT Screw Plug

C$4,320.47

Item# ARMTO-3455E2T1/208V

Volume discounts available
Volume Discount Schedule
Quantity Price each
1-4 C$4,320.47
5-9 C$4,104.45
10-24 C$4,018.04
25-49 C$3,845.22
50-99 C$3,758.81
100+ C$3,672.40

In stock

Lead Time (If not in stock): 5 weeks
Lightweight Oil Immersion Heater with Integral Thermostat 2 1/2" NPT Screw Plug ARMTO-3455E2T1/208V ARMTO-3455E2T1/208V
  • Built in Thermostat— Three Temperature Ranges Available
  • Steel Sheath and Lower Watt Density for Heating Lightweight Oils
  • 208, 240 or 480 V 1 & 3 Phase

ARMTO-3455E2T1/208V Model Options

View all models

Edit these specs to order a different model. Not all combinations are valid. Options compatible with previous selections will be in bold.

*Highlighted options are not compatible. Please select a different combination.

Heating Element Length
Power
Power Density
Supply Voltage
Supply Voltage Type
Enclosure Type
Maximum Operating Temperature
Minimum Operating Temperature
Form Factor
Connection Type
Heated Medium
Sheath Material
Features




kW Volts W/in2 No. Htg.
Elem.
Dim.B
in(cm)
T3 Temp.Range (200-550°F)
Model No.
T2 Temp. Range (60-250°F)
Model No.
T1 Temp.Range (0-100°F)
Model No.
Wt.
Ib(kg)
ARMTO-3 Series with General Purpose Enclosure 1
320824317 3/8 (44)ARMTO-3305/208/*ARMTO-3305T2/208/*ARMTO-3305T1/208/*9 (4)
324024317 3/8 (44)ARMTO-3305/240/*ARMTO-3305T2/240/*ARMTO-3305T1/240/*9 (4)
348024317 3/8 (44)ARMTO-3305/480/*ARMTO-3305T2/480/*ARMTO-3305T1/480/*9 (4)
3.7520826319 1/8 (49)ARMTO-3375/208/*ARMTO-3375T2/208/*ARMTO-3375T1/208/*10 (5)
3.7524026319 1/8 (49)ARMTO-3375/240/*ARMTO-3375T2/240/*ARMTO-3375T1/240/*10 (5)
3.7548026319 1/8 (49)ARMTO-3375/480/*ARMTO-3375T2/480/*ARMTO-3375T1/480/*10 (5)
4.520824324 1/2 (62)ARMTO-3455/208/*ARMTO-3455T2/208/*ARMTO-3455T1/208/*11 (5)
4.524024324 1/2 (62)ARMTO-3455/240/*ARMTO-3455T2/240/*ARMTO-3455T1/240/*11 (5)
4.548024324 1/2 (62)ARMTO-3455/480/*ARMTO-3455T2/480/*ARMTO-3455T1/480/*11 (5)
620823332 3/8 (82)ARMTO-3605/208/*ARMTO-3605T2/208/*ARMTO-3605T1/208/*12 (5)
624023332 3/8 (82)ARMTO-3605/240/*ARMTO-3605T2/240/*ARMTO-3605T1/240/*12 (5)
648023332 3/8 (82)ARMTO-3605/480/*ARMTO-3605T2/480/*ARMTO-3605T1/480/*12 (5)
7.520823339 7/8 (101)ARMTO-3755/208/*ARMTO-3755T2/208/*ARMTO-3755T1/208/*13 (6)
7.524023339 7/8 (101)ARMTO-3755/240/*ARMTO-3755T2/240/*ARMTO-3755T1/240/*13 (6)
7.548023339 7/8 (101)ARMTO-3755/480/*ARMTO-3755T2/480/*ARMTO-3755T1/480/*13 (6)
920823347 3/8 (120)ARMTO-3905/208/*ARMTO-3905T2/208/*ARMTO-3905T1/208/*14 (6
924023347 3/8 (120)ARMTO-3905/240/*ARMTO-3905T2/240/*ARMTO-3905T1/240/*14 (6)
948023347 3/8 (120)ARMTO-3905/480/*ARMTO-3905T2/480/*ARMTO-3905T1/480/*14 (6)
ARMTO-3 Series with E2 Moisture Resistant/Explosion Resistant Enclosure †3
320824317 3/8 (44)ARMTO-3305E2/208/*ARMTO-3305E2T2/208/*ARMTO-3305E2T1/208/*14 (6)
324024317 3/8 (44)ARMTO-3305E2/240/*ARMTO-3305E2T2/240/*ARMTO-3305E2T1/240/*14 (6)
348024317 3/8 (44)ARMTO-3305E2/480/*ARMTO-3305E2T2/480/*ARMTO-3305E2T1/480/*14 (6)
3.7520826319 1/8 (49)ARMTO-3375E2/208/*ARMTO-3375E2T2/208/*ARMTO-3375E2T1/208/*15 (7)
3.7524026319 1/8 (49)ARMTO-3375E2/240/*ARMTO-3375E2T2/240/*ARMTO-3375E2T1/240/*15 (7)
3.7548026319 1/8 (49)ARMTO-3375E2/480/*ARMTO-3375E2T2/480/*ARMTO-3375E2T1/480/*15 (7)
4.520824324 1/2 (62)ARMTO-3455E2/208/*ARMTO-3455E2T2/208/*ARMTO-3455E2T1/208/*16 (7)
4.524024324 1/2 (62)ARMTO-3455E2/240/*ARMTO-3455E2T2/240/*ARMTO-3455E2T1/240/*16 (7)
4.548024324 1/2 (62)ARMTO-3455E2/480/*ARMTO-3455E2T2/480/*ARMTO-3455E2T1/480/*16 (7)
620823332 3/8 (82)ARMTO-3605E2/208/*ARMTO-3605E2T2/208/*ARMTO-3605E2T1/208/*17 (8)
624023332 3/8 (82)ARMTO-3605E2/240/*ARMTO-3605E2T2/240/*ARMTO-3605E2T1/240/*17 (8)
648023332 3/8 (82)ARMTO-3605E2/480/*ARMTO-3605E2T2/480/*ARMTO-3605E2T1/480/*17 (8)
7.520823339 7/8 (101)ARMTO-3755E2/208/*ARMTO-3755E2T2/208/*ARMTO-3755E2T1/208/*18 (9)
7.524023339 7/8 (101)ARMTO-3755E2/240/*ARMTO-3755E2T2/240/*ARMTO-3755E2T1/240/*18 (9)
7.548023339 7/8 (101)ARMTO-3755E2/480/*ARMTO-3755E2T2/480/*ARMTO-3755E2T1/480/*18 (9)
920823347 3/8(120)ARMTO-3905E2/208/*ARMTO-3905E2T2/208/*ARMTO-3905E2T1/208/*19 (9)
924023347 3/8 (120)ARMTO-3905E2/240/*ARMTO-3905E2T2/240/*ARMTO-3905E2T1/240/*19 (9)
948023347 3/8(120)ARMTO-3905E2/480/*ARMTO-3905E2T2/480/*ARMTO-3905E2T1/480/*19 (9)
* Add the suffix “3P” to the model number for 3 phase power. Consult Section Z for data on allowable watt densities for viscous materials.
†CAUTION: Explosion resistant type E2 construction refers to heater design features which provide explosion resisting containment of electrical wiring according to National Electric Code. Abnormal application or use of heaters which result in excessive temperatures can create hazardous conditions which can lead to fire. Not intended for use in hazardous areas.
1 Heaters with General Purpose Enclosures are UL Listed with T1 or T2 Temps and CSA Certified with T1, T2 or T3 Temps.
2 Heaters with Moisture Resistant/Explosion Resistant Enclosures are CSA NRTL/C Certified with T1, T2 or T3 Temps.
loading all models
loading all reviews
  • bvseo_sdk, java_sdk, bvseo-4.0.0
  • CLOUD, getReviews, 3ms
  • REVIEWS, PRODUCT
  • bvseo-msg: The resource to the URL or file is currently unavailable.;
loading all QA
  • bvseo_sdk, java_sdk, bvseo-4.0.0
  • CLOUD, getContent, 24ms
  • QUESTIONS, PRODUCT
  • bvseo-msg: The resource to the URL or file is currently unavailable.;
en-CA
en
Save Configuration