Skip to search Skip to main content Skip to navigation

Call us at 1-888-826-6342

We noticed you are from . Visit your local site for regional offers and live support.

Steel Flanged Immersion Heater Light Weight Oil

Flanged Immersion Heaters for Lightweight Oil

C$16,940.35

Item# TMO-1236E4/480V/3P

Volume discounts available
Volume Discount Schedule
Quantity Price each
1-4 C$16,940.35
5-9 C$16,093.33
10-24 C$15,754.53
25-49 C$15,076.91
50-99 C$14,738.10
100+ C$14,399.30

In stock

Lead Time (If not in stock): 6 weeks
Flanged Immersion Heaters for Lightweight Oil TMO-1236E4/480V/3P TMO-1236E4/480V/3P
  • • 3 to 80 kw
    • Low Watt Density, 23 W/in2
    • Rugged Steel Sheath
    • U.L. Component Recognized with General Purpose Enclosure
    • For Low Viscosity Oil

TMO-1236E4/480V/3P Model Options

View all models

Edit these specs to order a different model. Not all combinations are valid. Options compatible with previous selections will be in bold.

*Highlighted options are not compatible. Please select a different combination.

Heating Element Length
Power
Supply Voltage
Supply Voltage Type
Enclosure Type
Flange
Form Factor
Power Density
Heated Medium
Sheath Material


TMO Series

FEATURES
Flanged immersion heaters with rugged steel sheaths and moisture resistant enclosures. Heavy duty jumper straps and terminal posts assure permanent tightness of connections and an extra margin of current carrying capacity.

APPLICATIONS
Used to heat light (low viscosity) oils.

kW Volts Circ. Phase Dim. B
in. (cm)
E1 General Purpose Encl.1
Model No.
Wt.
lbs. (kg)
Dim. N
in. (cm)
3 Inch-150 Lb. SS Flange — 45 W/in2
62401318 1/16 (46)TMIS-3065/240V/3P16 (7)1 (2.54)
64801318 1/16 (46)TMIS-3065/480V/3P16 (7)1 (2.54)
122401333 1/16 (84)TMIS-3125/240V/3P18 (8)1 (2.54)
124801333 1/16 (84)TMIS-3125/480V/3P18 (8)1 (2.54)
182401348 1/16 (122)TMIS-3185/240V/3P21 (10)1 (2.54)
184801348 1/16 (122)TMIS-3185/480V/3P21 (10)1 (2.54)
5 Inch-150 Lb. SS Flange — 45 W/in2
242402333 1/16 (84)TMIS-6245/240V/3P37 (17)1 (2.54)
244801333 1/16 (84)TMIS-6245/480V/3P37 (17)1 (2.54)
302402340 9/16 (103)TMIS-6305/240V/3P40 (18)1 (2.54)
304801340 9/16 (103)TMIS-6305/480V/3P40 (18)1 (2.54)
402402352 1/16 (132)TMIS-6405/240V/3P51 (23)1 (2.54)
404801352 1/16 (132)TMIS-6405/480V/3P51 (23)1 (2.54)
502402365 1/16 (165)TMIS-6505/240V/3P64 (29)1 (2.54)
504801365 1/16 (165)TMIS-6505/480V/3P64 (29)1 (2.54)


kW Circ. Dim. B
in. (cm)
Wt.
lbs. (kg)
E-1 General Purpose Encl.1
Model No.
Dim. N
in. (cm)
E-2 Moisture
Tight/Explosion Res.Encl.2
Model No.
Dim. N
in. (cm)
3 Inch-150 Ibs. Steel Flange, 3 Steel Sheath Elements — 23 W/in2
3118 1/16 (46)16 (7)TMO-3035/240V/*1 (3)TMO-3035E2/240V/*3/4 (2)
3118 1/16 (46)16 (7)TMO-3035/480V/*1 (3)TMO-3035E2/480V/*3/4 (2)
4.5125 3/16 (64)17 (8)TMO-3045/240V/*1 (3)TMO-3045E2/240V/*3/4 (2)
4.5125 3/16 (64)17 (8)TMO-3045/480V/*1 (3)TMO-3045E2/480V/*3/4 (2)
6133 1/16 (84)18 (8)TMO-3065/240V/*1(3)TMO-3065E2/240V3/4 (2)
6133 1/16 (84)18 (8)TMO-3065/480V/*1 (3)TMO-3065E2/240V/3P3/4 (2)
7.5140 9/16 (103)20 (9)TMO-3075/480V/*1 (3)TMO-3075E2/480V/*3/4 (2)
9148 1/16 (122)21(10)TMO-3095/240V/*1 (3)TMO-3095E2/240V3/4 (2)
9148 1/16 (122)21(10)TMO-3095/480V/*1(3)TMO-3095E2/240V/3P3/4 (2)
† U.L. Listed
/* Add the suffix “3P” to the model number for 3-phase power.
/** Designate voltage, insert 120 for 120 VAC or 240 for 240 VAC.
NOTE: Larger flange sizes and kW ratings are available.
1. Heaters with General Purpose and Moisture Resistant Enclosures are UL Listed and CSA Certified.
2. Heaters with Explosion Resistant Enclosures are CSA NRTL/C certified and are not intended for use in hazardous areas.


kW Circ.
& Ph.
Dim. B
in. (cm)
Wt.
lbs. (kg)
General Purpose Encl.1
Model No.
Dim. N
in. (cm)
E-3 Explosion Res. Encl.2
Model No.
Dim. N
in. (cm)
E-4 Moisture Res.Encl.11
Model No.
Dim. N
in. (cm)
5 Inch-150 Lb. Steel Flange, 6 Steel Sheath Elements — 23 W/in2
61-318 1/16 (46)27 (12)†TMO-6065/**/3P1 (3)TMO-6065E3/**/3P1 1/2 (4)TMO-6065E4/**/3P1 (3)
7.51-319 3/16 (50)30 (14)†TMO-6075/**/3P1 (3)TMO-6075E3/**/3P1 1/2 (4)TMO-6075E4/**/3P1 (3)
91-325 3/16 (64)32 (15)†TMO-6095/**/3P1 (3)TMO-6095E3/**/3P1 1/2 (4)TMO-6095E4/**/3P1 (3)
121-333 1/16 (84)33 (15)†TMO-6125/**/3P1 (3)TMO-6125E3/**/3P1 1/2 (4)TMO-6125E4/**/3P1 (3)
151-340 9/16 (103)35 (16)†TMO-6155/**/3P1 (3)TMO-6155E3/**/3P1 1/2 (4)TMO-6155E4/**/3P1 (3)
202-352 1/16 (132)38 (17)†TMO-6205/240V/3P1 (3)TMO-6205E3/240V/3P1 1/2 (4)TMO-6205E4/240V/3P1 (3)
201-352 1/16 (132)38 (17)†TMO-6205/480V/3P1 (3)TMO-6205E3/480V/3P1 1/2 (4)TMO-6205E4/480V/3P1 (3)
252-365 1/16 (165)42 (19)TMO-6255/240V/3P1 (3)TMO-6255E3/240V/3P1 1/2 (4)TMO-6255E4/240V/3P1 (3)
251-365 1/16 (165)42 (19)TMO-6255/480V/3P1 (3)TMO-6255E3/480V/3P1 1/2 (4)TMO-6255E4/480V/3P1 (3)
302-378 1/16 (198)46 (21)TMO-6305/240V/3P1 (3)TMO-6305E3/240V/3P1 1/2 (4)TMO-6305E4/240V/3P1 (3)
301-378 1/16 (198)46 (21)TMO-6305/480V/3P1 (3)TMO-6305E3/480V/3P1 1/2 (4)TMO-6305E4/480V/3P1 (3)
6 Inch-150 Lb. Steel Flange, 12 Steel Sheath Elements — 23 W/in2
182-325 1/8 (64)67 (30)TMO-1218/240V/3P1 (3)TMO-1218E3/240V/3P1 1/2 (4)TMO-1218E4/240V/3P1 1/2 (4)
182-325 1/8 (64)67 (30)TMO-1218/480V/3P1 (3)TMO-1218E3/480V/3P1 1/2 (4)TMO-1218E4/480V/3P1 1/2 (4)
242-333 (84)76 (34)TMO-1224/240V/3P2 (5)TMO-1224E3/240V/3P1 1/2 (4)TMO-1224E4/240V/3P1 1/2 (4)
242-333 (84)76 (34)TMO-1224/480V/3P1 (3)TMO-1224E3/480V/3P1 1/2 (4)TMO-1224E4/480V/3P1 1/2 (4)
302-340 1/2 (103)84 (38)TMO-1230/240V/3P2 (5)TMO-1230E3/240V/3P1 1/2 (4)TMO-1230E4/240V/3P1 1/2 (4)
302-340 1/2 (103)84 (38)TMO-1230/480V/3P1 (3)TMO-1230E3/480V/3P1 1/2 (4)TMO-1230E4/480V/3P1 1/2 (4)
362-348 (122)111 (50)TMO-1236/240V/3P2 (5)TMO-1236E3/240V/3P1 1/2 (4)TMO-1236E4/240V/3P1 1/2 (4)
362-348 (122)111 (50)TMO-1236/480V/3P1 (3)TMO-1236E3/480V/3P1 1/2 (4)TMO-1236E4/480V/3P1 1/2 (4)
8 Inch-150 Lb. Steel Flange, 18 Steel Sheath Elements — 23 W/in2
303-332 7/8 (84)112 (51)TMO-1830R1/**/3P1 (3)TMO-1830R1E3/**/3P3/4 (2)TMO-1830R1E4/**/3P1 1/2 (4)
403-343 11/16 (111)125 (57)TMO-1840R1/**/3P1 (3)TMO-1840R1E3/**/3P3/4 (2)TMO-1840R1E4/**/3P1 1/2 (4)
503-351 7/8 (132)130 (59)TMO-1850R1/240V/3P1 (3)TMO-1850R1E3/240V/3P1 (3)TMO-1850R1E4/240V/3P1 1/2 (4)
503-351 7/8(132)130 (59)TMO-1850R1/480V/3P1 (3)TMO-1850R1E3/480V/3P3/4 (2)TMO-1850R1E4/480V/3P1 1/2 (4)
803-378 7/8 (200)147 (67)TMO-1880R1/240V/3P1 1/4 (3)TMO-1880R1E3/240V/3P1 1/4(3)TMO-1880R1E4/240V/3P1 1/2 (4)
803-378 7/8 (200)147 (67)TMO-1880R1/480V/3P1 (3)TMO-1880R1E3/480V/3P3/4 (2)TMO-1880R1E4/480V/3P1 1/2 (4)
loading all models
loading all reviews
  • bvseo_sdk, java_sdk, bvseo-4.0.0
  • CLOUD, getReviews, 4ms
  • REVIEWS, PRODUCT
  • bvseo-msg: The resource to the URL or file is currently unavailable.;
loading all QA
  • bvseo_sdk, java_sdk, bvseo-4.0.0
  • CLOUD, getContent, 40ms
  • QUESTIONS, PRODUCT
  • bvseo-msg: The resource to the URL or file is currently unavailable.;
en-CA
en
Save Configuration