Skip to search Skip to main content Skip to navigation

PST joins DwyerOmega. Read more>

We noticed you are from . Visit your local site for regional offers and live support.

SS Flanged Immersion Heater Process Water

Flanged Immersion Heaters for Process Water

C$16,912.90

Item# TMI-1248HE4/480V/3P

Volume discounts available
Volume Discount Schedule
Quantity Price each
1-4 C$16,912.90
5-9 C$16,067.26
10-24 C$15,729.00
25-49 C$15,052.48
50-99 C$14,714.22
100+ C$14,375.97

In stock

Lead Time (If not in stock): 6 weeks
Flanged Immersion Heaters for Process Water TMI-1248HE4/480V/3P TMI-1248HE4/480V/3P
  • TMS Series
    • Long Life Heating Elements with Stainless Steel (8% Nickel) Sheath
    • For Very Weak Solutions or Industrial Process Water
    • Zinc Coated Steel Flange
    • 6 to 72 kW
    • 240 and 480 V, 1 and 3 Phase
  • TMI Series
    • Rugged .475" (1.2 cm) Diameter Incoloy Sheath
    • 6-72 kW
    • 3" to 6" (7.6 to 15.2 cm) Flange Sizes Available
    • For Weeks Corrosive Solutions or Severe Hard Water
    • Zinc Coated Steel Flange

TMI-1248HE4/480V/3P Model Options

View all models

Edit these specs to order a different model. Not all combinations are valid. Options compatible with previous selections will be in bold.

*Highlighted options are not compatible. Please select a different combination.

Heating Element Length
Power
Supply Voltage
Supply Voltage Type
Sheath Material
Enclosure Type
Flange
Form Factor
Power Density
Heated Medium


kW Circ. Dim.
in. (cm) B
Wt.
lb (kg)
E-1 General Purpose Encl.1
Model No.
Dim.
in (cm) N
E-2 Moisture/ Explosion Res. Encl.2
Model No.
Dim.
in (cm) N
3 Inch-150 Lb. Steel Flange, 3 Stainless Steel Elements — 45 W/in2
6118 1/16 (46)16 (7)TMS-3065/240V/*1 (3)TMS-3065E2/240V/*3/4 (2)
6118 1/16 (46)16 (7)TMS-3065/480V/*1 (3)TMS-3065E2/480V/*3/4 (2)
9125 3/16 (64)17 (8)TMS-3095/240V/*1 (3)TMS-3095E2/240V/*3/4 (2)
9125 3/16 (64)17 (8)TMS-3095/480V/*1 (3)TMS-3095E2/480V/*3/4 (2)
12133 1/16 (84)18 (8)TMS-3125/240V11/4 (3)TMS-3125E2/240V1 (3)
12133 1/16 (84)18 (8)TMS-3125/240V/3P1 (3)TMS-3125E2/240V/3P3/4 (2)
12133 1/16 (84)18 (8)TMS-3125/480V/*1 (3)TMS-3125E2/480V/*3/4 (2)
15140 9/16 (103)20 (9)TMS-3155/240V11/4 (3)TMS-3155E2/240V1 1/4 (3)
15140 9/16 (103)20 (9)TMS-3155/240V/3P1 (3)TMS-3155E2/240V/3P3/4 (2)
15140 9/16 (103)20 (9)TMS-3155/480V/*1 (3)TMS-3155E2/480V/*3/4 (2)
18148 1/16 (122)21 (10)TMS-3185/240V11/4 (3)TMS-3185E2/240V1 1/4 (3)
18148 1/16 (122)21 (10)TMS-3185/240V/3P1 (3)TMS-3185E2/240V/3P3/4 (2)
18148 1/16 (122)21 (10)TMS-3185/480V/*1 (3)TMS-3185E2/480V/*3/4 (2)


kW Circ.
& Ph.
Dim.
in. (cm) B
Wt.
lb (kg)
General Purpose Encl.1
Model No.
Dim.
in (cm) N
E-3 Explosion Res. Encl.2
Model No.
Dim.
in (cm) N
E-4 Moisture Res.Encl.1
Model No.
Dim.
in (cm) N
5 Inch-150 Lb. Steel Flange, 6 Stainless Sheath Elements — 45 W/in2
121-318 1/16 (46)30 (14)TMS-6125/**/3P1 (3)TMS-6125E3/**/3P1 1/2 (4)TMS-6125E4/**/3P1 (3)
151-319 3/16 (50)31 (14)TMS-6155/**/3P1 (3)TMS-6155E3/**/3P1 1/2 (4)TMS-6155E4/**/3P1 (3)
181-325 3/16 (64)33 (15)TMS-6185/**/3P1 (3)TMS-6185E3/**/3P1 1/2 (4)TMS-6185E4/**/3P1 (3)
242-333 1/16 (84)37 (17)TMS-62455/240V/3P1 (3)TMS-6245E3/240V/3P1 1/2 (4)TMS-6245E4/240V/3P1 (3)
241-333 1/16 (84)37 (17)TMS-6245/480V/3P1 (3)TMS-6245E3/480V/3P1 1/2 (4)TMS-6245E4/480V/3P1 (3)
302-340 9/16 (103)40 (18)TMS-6305/**/3P1 (3)TMS-6305E3/**/3P1 1/2 (4)TMS-6305E4/**/3P1 (3)
402-352 1/16 (132)51 (23)TMS-6405/**/3P1 (3)TMS-6405E3/**/3P1 1/2 (4)TMS-6405E4/**/3P1 (3)
502-365 1/16 (165)64 (29)TMS-6505/**/3P1 (3)TMS-6505E3/**/3P1 1/2 (4)TMS-6505E4/**/3P1 (3)
602-378 1/16 (198)77 (35)TMS-6605/**/3P1 (3)TMS-6605E3/**/3P1 1/2 (4)TMS-6605E4/**/3P1 (3)
6 Inch-150 Lb. steel Flange, 12 Copper Sheath Elements — 45 W/in2
362-325 1/8 (64)67 (30)TMS-1236/**/3P1 (3)TMS-1236E3/**/3P1 1/2 (4)TMS-1236E4/**/3P1 1/2 (4)
482-333 (84)76 (34)TMS-1248/**/3P1 †(3)TMS-1248E3/**/3P1 1/2 (4)TMS-1248E4/**/3P1 1/2 (4)
602-340 1/2 (103)84 (38)TMS-1260/**/3P1 †(3)TMS-1260E3/**/3P1 1/2 (4)TMS-1260E4/**E41 1/2 (4)
722-348 (122)111 (50)TMS-1272/**/3P1 †(3)TMS-1272E3/**/3P1 1/2 (4)TMS-1272E4/**/3P1 1/2 (4)
/* Add the suffix “/3P” to the model number for 3 phase power.
/** Designate voltage, i.e., 240 for 240 VAC or 480 for 480 V.
†48,60 and 72 kw 240 VAC units have 11/4" N dim.
Note: Larger flange sizes and kW rating available. Please contact OMEGALUX for specific details.
1 Heaters with General Purpose & Moisture Resistant Enclosures are UL Listed and CSA Certified.
2 Heaters with Explosion Resistant Enclosures are CSA NRTL/C Certified and are not intended for use in hazardous areas.


kW Circ. Dim.
in. (cm) B
Wt.
lb (kg)
E-1 General Purpose Encl.1
Model No.
Dim.
in (cm) N
E-2 Moisture/ Explosion Res. Encl.2
Model No.
Dim.
in (cm) N
3 Inch-150 Lb. Steel Flange, 3 Incoloy Sheath Elements — 45 W/in2
6118 1/16 (46)16 (7)TMI-3065H/240V/*1 (3)TMI-3065HE2/240V/*3/4 (2)
6118 1/16 (46)16 (7)TMI-3065H/480V/*1 (3)TMI-3065HE2/480V/*3/4 (2)
9125 3/16 (64)17 (8)TMI-3095H/240V/*1 (3)TMI-3095HE2/240V/*3/4 (2)
9125 3/16 (64)17 (8)TMI-3095H/480V/*1 (3TMI-3095HE2/480V/*3/4 (2)
12133 1/16 (84)18 (8)TMI-3125H/240V1 1/4 (3)TMI-3125HE2/240V1 (3)
12133 1/16 (84)18 (8)TMI-3125H/240V/3P1 (3)TMI-3125HE2/240V/3P3/4 (2)
12133 1/16 (84)18 (8)TMI-3125H/480V/*1 (3)TMI-3125HE2/480V/*3/4 (2)
15140 9/16 (103)20 (9)TMI-3155H/240V11/4 (3)TMI-3155HE2/240V1 1/4 (3)
15140 9/16 (103)20 (9)TMI-3155H/240V/3P1 (3)TMI-3155HE2/240V/3P3/4 (2)
15140 9/16 (103)20 (9)TMI-3155H/480V/*1 (3)TMI-3155HE2/480V/*3/4 (2)
15148 1/16 (122)21 (10)TMI-3185H/240V1 1/4 (3)TMI-3185HE2/240V1 1/4 (3)
18148 1/16 (122)21 (10)TMI-3185H/240V/3P1 (3)TMI-3185HE2/240V/3P3/4 (2)
18148 1/16 (122)21 (10)TMI-3185H/480V/*1 (3)TMI-3185HE2/480V/*3/4 (2)


kW Circ.
& Ph.
Dim.
in. (cm) B
Wt.
lb (kg)
General Purpose Encl.1
Model No.
Dim.
in (cm) N
E-3 Explosion Res. Encl.2
Model No.
Dim.
in (cm) N
E-4 Moisture Res.Encl.1
Model No.
Dim.
in (cm) N
5 Inch-150 Lb. Steel Flange, 6 Incoloy Sheath Elements — 45 W/in2
121-318 1/16 (46)30 (14)TMI-6125H/**/3P1 (3)TMI-6125HE3/**/3P1 1/2 (4)TMI-6125HE4/**/3P1 (3)
151-319 3/16 (50)31 (14)TMI-6155H/**/3P1 (3)TMI-6155HE3/**/3P1 1/2 (4)TMI-6155HE4/**/3P1 (3)
181-325 3/16 (64)33 (15)TMI-6185H/**/3P1 (3)TMI-6185HE3/**/3P1 1/2 (4)TMI-6185HE4/**/3P1 (3)
242-333 1/16 (84)37 (17)TMI-62455H/240V/3P1 (3)TMI-6245HE3/240V/3P1 1/2 (4)TMI-6245HE4/240V/3P1 (3)
241-333 1/16 (84)37 (17)TMI-62455H/480V/3P1 (3)TMI-6245HE3/480V/3P1 1/2 (4)TMI-6245HE4/480V/3P1 (3)
302-340 9/16 (103)40 (18)TMI-6305H/**/3P1 (3)TMI-6305HE3/**/3P1 1/2 (4)TMI-6305HE4/**/3P1 (3)
402-352 1/16 (132)51 (23)TMI-6405H/**/3P1 (3)TMI-6405HE3/**/3P1 1/2 (4)TMI-6405HE4/**/3P1 (3)
502-365 1/16 (165)64 (29)TMI-6505H/**/3P1 (3)TMI-6505HE3/**/3P1 1/2 (4)TMI-6505HE4/**/3P1 (3)
152-378 1/16 (198)77 (35)TMI-6605H/**/3P1 (3)TMI-6605HE3/**/3P1 1/2 (4)TMI-6605HE4/**/3P1 (3)
6 Inch-150 Lb. Steel Flange, 12 Incoloy Elements — 45 W/in2
362-325 1/8 (64)67 (30)TMI-1236H/**/3P1 (3)TMI-1236HE3/**/3P1 1/2 (4)TMI-1236HE4/**/3P1 1/2 (4)
482-333 (84)76 (34)TMI-1248H/**/3P1 †(3)TMI-1248HE3/**/3P1 1/2 (4)TMI-1248HE4/**/3P1 1/2 (4)
602-340 1/2 (103)84 (38)TMI-1260H/**/3P1 †(3)TMI-1260HE3/**/3P1 1/2 (4)TMI-1260HE4/**/3P1 1/2 (4)
722-348 (122)111 (50)TMI-1272H/**/3P1 †(3)TMI-1272HE3/**/3P1 1/2 (4)TMI-1272HE4/**/3P1 1/2 (4)
/* Add the suffix “/3P” to the model number for 3 phase power.
/** Designate voltage, i.e., 240 for 240 VAC or 480 for 480 V.
†48,60 and 72 kw 240 VAC units have 11/4" N dim.
Note: Larger flange sizes and kW rating available. Please contact OMEGALUX for specific details.
1 Heaters with General Purpose & Moisture Resistant Enclosures are UL Listed and CSA Certified.
2 Heaters with Explosion Resistant Enclosures are CSA NRTL/C Certified and are not intended for use in hazardous areas.


Please review the tables and spec sheet to verify Valid Part Numbers
to ensure best results when using the "Part Number Builder" below
loading all models
loading all reviews
  • bvseo_sdk, java_sdk, bvseo-4.0.0
  • CLOUD, getReviews, 4ms
  • REVIEWS, PRODUCT
  • bvseo-msg: The resource to the URL or file is currently unavailable.;
loading all QA
  • bvseo_sdk, java_sdk, bvseo-4.0.0
  • CLOUD, getContent, 19ms
  • QUESTIONS, PRODUCT
  • bvseo-msg: The resource to the URL or file is currently unavailable.;
en-CA
en
Save Configuration