Skip to search Skip to main content Skip to navigation

We’re moving! This site will be unavailable between Friday, February 14 through Monday, February 17 as we migrate to dwyeromega.com. Please check back to see what’s changed.

We noticed you are from . Visit your local site for regional offers and live support.

Semi-Cylinder Ceramic Heaters 2192°F Max and 9.5 kW Max

CERAMIC RIBBON HEATERS Ultra-High Temperature, Helically Wound

C$965.24

Item# CRFP-186/120-C-A

Volume discounts available
Volume Discount Schedule
Quantity Price each
1-4 C$965.24
5-9 C$916.98
10-24 C$897.67
25-49 C$859.06
50-99 C$839.76
100+ C$820.45

In stock

Lead Time (If not in stock): 9 weeks
CERAMIC RIBBON HEATERS Ultra-High Temperature, Helically Wound CRFP-186/120-C-A CRFP-186/120-C-A
  • Helically Wound Ribbon Iron-Chrome-Aluminum
  • Rated to 1800°F (900°C)
  • Low Mass Vacuum Formed Ceramic Fiber
  • Use Two Semi- Cylindrical Units to Form a Full Cylinder

CRFP-186/120-C-A Model Options

View all models

Edit these specs to order a different model. Not all combinations are valid. Options compatible with previous selections will be in bold.

*Highlighted options are not compatible. Please select a different combination.

Power
Supply Voltage
Heater Shape
Features
Maximum Operating Temperature


CRRS Series


Watts Volts Dimensions in inches (cm) Without Vestibules
Model No.
With Vestibules
Model No.
A DIM B DIM C DIM D DIM
8001206 (15)11 (28)7 (18)5 (13)CRRS-67/120-ACRRS-67/120-C-A
160024012 (30)11 (28)7 (18)5 (13)CRRS-127/240-ACRRS-127/240-C-A
240024018 (46)11 (28)7 (18)5 (13)CRRS-187/240-ACRRS-187/240-C-A
320024024 (61)11 (28)7 (18)5 (13)CRRS-247/240-ACRRS-247/240-C-A
9001206 (15)12 (30)8 (20)6 (15)CRRS-68/120-ACRRS-68/120-C-A
180024012 (30)12 (30)8 (20)6 (15)CRRS-128/240-ACRRS-128/240-C-A
270024018 (46)12 (30)8 (20)6 (15)CRRS-188/240-ACRRS-188/240-C-A
360024024*** (61)12 (30)8 (20)6 (15)CRRS-248/240-ACRRS-248/240-C-A
225024012 (30)14 (36)10 (25)8 (20)CRRS-1210/240-ACRRS-1210/240-C-A
337524018 (46)14 (36)10 (25)8 (20)CRRS-1810/240-ACRRS-1810/240-C-A
450024024*** (61)14 (36)10 (25)8 (20)CRRS-2410/240-ACRRS-2410/240-C-A
270024012 (30)16 (41)12 (30)10 (25)CRRS-1212/240-ACRRS-1212/240-C-A
405024018 (46)16 (41)12 (30)10 (25)CRRS-1812/240-ACRRS-1812/240-C-A
540024024***(61)16 (41)12 (30)10 (25)CRRS-2412/240-ACRRS-2412/240-C-A
340024012 (30)19 (48)15 (38)13 (33)CRRS-1215/240-ACRRS-1215/240-C-A
510024018 (46)19 (48)15 (38)13 (33)CRRS-1815/240-ACRRS-1815/240-C-A
6800240**24*** (61)19 (48)15 (38)13 (33)CRRS-2415/240-ACRRS-2415/240-C-A
410024012 (30)22 (56)18 (46)16 (41)CRRS-1218/240-ACRRS-1218/240-C-A
6150240**18 (46)22 (56)18 (46)16 (41)CRRS-1818/240-ACRRS-1818/240-C-A
8200240**24*** (61)22 (56)18 (46)16 (41)CRRS-2418/240-ACRRS-2418/240-C-A
475024012 (30)25 (64)21 (53)19 (48)CRRS-1221/240-ACRRS-1221/240-C-A
7125240**18 (46)25 (64)21 (53))19 (48)CRRS-1821/240-ACRRS-1821/240-C-A
9500240**24*** (61)25 (64)21 (53)19 (48)CRRS-2421/240-ACRRS-2421/240-C-A
* Add 3" for units with vestibules
** Dual 240 VAC circuits
*** Using two 12" long heaters; the indicated wattage is the total of two 12" long heaters.



CRFP Series


Watts Volts Dimensions in inches (cm) Without Flanges
Model No.
With Flanges
Model No.
A DIM B DIM C DIM D DIM
300606 (15)4 (10)2 (5)8 (20)CRFP-64/60-ACRFP-64/60-C-A
60012012 (30)4 (10)2 (5)8 (20)CRFP-124/120-ACRFP-124/120-C-A
400606 (15)6 (15)2 (5)10 (25)CRFP-66/60-ACRFP-66/60-C-A
80012012 (30)6 (15)2 (5)10 (25)CRFP-126/120-ACRFP-126/120-C-A
125012018 (46)6 (15)2 (5)10 (25)CRFP-186/120-ACRFP-186/120-C-A
165024024 (61)6 (15)2 (5)10 (25)CRFP-246/240-ACRFP-246/240-C-A
110012012 (30)8 (20)2 (5)12 (30)CRFP-128/120-ACRFP-128/120-C-A
165024018 (46)8 (20)2 (5)12 (30)CRFP-188/240-ACRFP-188/240-C-A
220024024 (61)8 (20)2 (5)12 (30)CRFP-248/240-ACRFP-248/240-C-A
137524012 (30)10 (25)2 (5)14 (36)CRFP-1210/240-ACRFP-1210/240-C-A
205024018 (46)10 (25)2 (5)14 (36)CRFP-1810/240-ACRFP-1810/240-C-A
275024024 (61)10 (25)2 (5)14 (36)CRFP-2410/240-ACRFP-2410/240-C-A
340024030 (76)10 (25)2 (5)14 (36)CRFP-3010/240-ACRFP-3010/240-C-A
165024012 (30)12 (30)2 (5)16 (41)CRFP-1212/240-ACRFP-1212/240-C-A
246024018 (46)12 (30)2 (5)16 (41)CRFP-1812/240-ACRFP-1812/240-C-A
328024024 (61)12 (30)2 (5)16 (41)CRFP-2412/240-ACRFP-2412/240-C-A
410024030 (76)12 (30)2 (5)16 (41)CRFP-3012/240-ACRFP-3012/240-C-A
370024018 (46)18 (46)2 (5)22 (56)CRFP-1818/240-ACRFP-1818/240-C-A
500024024 (61)18 (46)2 (5)22 (56)CRFP-2418/240-ACRFP-2418/240-C-A
6200240*30 (76)18 (46)2 (5)22 (56)CRFP-3018/240-ACRFP-3018/240-C-A
*Dual 240 VAC circuits
loading all models
loading all reviews
  • bvseo_sdk, java_sdk, bvseo-4.0.0
  • CLOUD, getReviews, 4ms
  • REVIEWS, PRODUCT
  • bvseo-msg: The resource to the URL or file is currently unavailable.;
loading all QA
  • bvseo_sdk, java_sdk, bvseo-4.0.0
  • CLOUD, getContent, 21ms
  • QUESTIONS, PRODUCT
  • bvseo-msg: The resource to the URL or file is currently unavailable.;
en-CA
en
Save Configuration