PST joins DwyerOmega. Read more>
Quantity | Price each |
---|---|
1-9 | C$125.20 |
10-24 | C$118.94 |
25-49 | C$116.44 |
50-99 | C$111.43 |
100-199 | C$108.92 |
200+ | C$106.42 |
Edit these specs to order a different model. Not all combinations are valid. Options compatible with previous selections will be in bold.
*Highlighted options are not compatible. Please select a different combination.
Model Number | Wattage | Voltage | Color | Watt Density* | Heater Body Temperature** (Typical Operating) | ||||
---|---|---|---|---|---|---|---|---|---|
Without Thermocouple | Standard Type K Thermocouple | With Type J Thermocouple | |||||||
(Watts/ in2) | (Watts/ cm2) | °F | °C | ||||||
CRC10005 | CRC10007 | — | 125 | 220/240 | Rose to Grey | 10.80 | 1.67 | 756 | 402 |
CRC00005 | CRC00007 | — | 125 | 220/240 | White | 10.80 | 1.67 | 756 | 402 |
CRC10013 | CRC10015 | — | 200 | 220/240 | Rose to Grey | 17.27 | 2.68 | 942 | 506 |
CRC00013 | CRC00015 | — | 200 | 220/240 | White | 17.27 | 2.68 | 942 | 506 |
CRC10018 | CRC10020 | — | 325 | 120 | Rose to Grey | 28.07 | 4.35 | 1156 | 624 |
CRC00018 | CRC00020 | — | 325 | 120 | White | 28.07 | 4.35 | 1156 | 624 |
CRC10021 | CRC10023 | — | 325 | 220/240 | Rose to Grey | 28.07 | 4.35 | 1156 | 624 |
CRC00021 | CRC00023 | — | 325 | 220/240 | White | 28.07 | 4.35 | 1156 | 624 |
CRC10064 | CRC10140 | CRC10014 | 325 | 480 | Rose to Grey | 28.07 | 4.35 | 1156 | 624 |
CRC00064 | CRC00140 | — | 325 | 480 | White | 28.07 | 4.35 | 1156 | 624 |
CRC10024 | CRC10026 | — | 500 | 120 | Rose to Grey | 43.18 | 6.69 | 1420 | 771 |
CRC00024 | CRC00026 | — | 500 | 120 | White | 43.18 | 6.69 | 1420 | 771 |
CRC10027 | CRC10029 | — | 500 | 220/240 | Rose to Grey | 43.18 | 6.69 | 1420 | 771 |
CRC00027 | CRC00029 | — | 500 | 220/240 | White | 43.18 | 6.69 | 1420 | 771 |
CRC10066 | CRC10141 | — | 500 | 480 | Rose to Grey | 43.18 | 6.69 | 1420 | 771 |
* Watt density calculated using heater face surface area. ** E-Mitter [operating in 22°C (72°F) ambient] body temperature measured with internal thermocouple. *** Peak infrared radiation wavelength as calculated from Wien’s Law, for operating temperature shown. Expressed in microns (µm). Ordering Example: CRC10007, radiant heater with K thermocouple, 125 watts, 220/240 Vac rose to grey. |