Your feedback matters, take a quick surveyWebsite feedback
Quantity | Price each |
---|---|
1-9 | C$98.32 |
10-24 | C$93.40 |
25-49 | C$91.44 |
50-99 | C$87.50 |
100-199 | C$85.54 |
200+ | C$83.57 |
Edit these specs to order a different model. Not all combinations are valid. Options compatible with previous selections will be in bold.
*Highlighted options are not compatible. Please select a different combination.
Model Number | Wattage | Voltage | Color | Watt Density* | ||
---|---|---|---|---|---|---|
Without Thermocouple | Standard Type K Thermocouple | |||||
Watts/in2 | Watts/cm2 | |||||
CRS00002 | CRS00009 | 162 | 120 | White | 28.07 | 4.35 |
CRS00005 | CRS00012 | 162 | 220/240 | White | 28.07 | 4.35 |
CRS00003 | CRS00010 | 250 | 120 | White | 43.18 | 6.69 |
CRS00006 | CRS00013 | 250 | 220/240 | White | 43.18 | 6.69 |
*Watt density calculated using heater face surface area. Ordering Example: CRS00009, radiant heater with K thermocouple, 162 W, 120 Vac, white color. |