Single or Double Element Radiant Infrared Panel Heater
Single and Double Fixed Element Radiant Process Heaters
Volume discounts available
Volume Discount Schedule
Quantity | Price each |
---|---|
1-4 | C$1,040.00 |
5-9 | C$988.00 |
10-24 | C$967.20 |
25-49 | C$925.60 |
50-99 | C$904.80 |
100+ | C$884.00 |
Added to Your Shopping Cart
Configuration complete.
Please add to cart to keep it or exit the configuration
Please add to cart to keep it or exit the configuration
Failed to Save Configurations, Click on Configure Button Start Again
- 0.40 to 13.0 kW
- 120, 208, 240, 480V
- 1500°F max. Sheath Temperature
- 3/8" Diameter Incoloy Sheath
- RAD Series (Single Fixed Elements) 1.83 kW/Sq. Ft.
- RADD Series (Two Fixed Elements) 3.66 kW/Sq. Ft.
- APPLICATIONS (RAD SERIES)
• Finish curing
• Latex and resin curing
• Ink drying
• Textile and non-woven fabric applications
• Paper and paper board applications
• Food processing
• Ceramic drying - APPLICATIONS (RADD SERIES)
• Shrink fitting
• Preheating glass for polishing, drying, sterilizing
• Fast-moving webs
RADD4364V/208 Model Options
View all modelsEdit these specs to order a different model. Not all combinations are valid. Options compatible with previous selections will be in bold.
*Highlighted options are not compatible. Please select a different combination.
Power
Supply Voltage
Housing Material
Power Density
FEATURES
Construction (RAD): Complete, ready-to connect assembly as illustrated. Power connections are made at each end unless single-end wiring is specified. To specify 18" leads at one end, add “SE” to model number and $25 to price.
Caution: Hazard of fire. These radiant heaters must not be operated in the presence of flammable vapors, gases, or combustible materials without proper ventilation and/or other safety precautions either in compliance with the National Fire Protection Bulletin 86A entitled “Ovens and Furnaces” or the authority having jurisdiction.
*Snap-in grille sections protect personnel or work from contact with hot elements. Grille sections are optional and are ordered separately.
Construction (RAD): Complete, ready-to connect assembly as illustrated. Power connections are made at each end unless single-end wiring is specified. To specify 18" leads at one end, add “SE” to model number and $25 to price.
Caution: Hazard of fire. These radiant heaters must not be operated in the presence of flammable vapors, gases, or combustible materials without proper ventilation and/or other safety precautions either in compliance with the National Fire Protection Bulletin 86A entitled “Ovens and Furnaces” or the authority having jurisdiction.
Length-Inches Over-Heated | Volts | RAD Single element (1.83 kw/ft2) | Wt. Ibs. (kg) | RADD 2 element (3.66 kw/ft2) | Wt. Ibs. (kg) | Grille* (Optional) Model No. | |||
all (A) | (B) (cm) | kW | Model No. | kW | Model No. | ||||
24 3/8 (62) | 16 1/2 (42) | 120 | 0.8 | RAD2083B/120 | 4(2) | 1.6 | RADD2164/120 | 7(3) | GR-2 $ |
24 3/8 (62) | 16 1/2 (42) | 208 | 0.8 | RAD2083BV/208 | 4(2) | 1.6 | RADD2164V/208- | 7(3) | GR-2 |
24 3/8 (62) | 16 1/2 (42) | 240 | 0.8 | RAD2083B/240 | 4(2) | 1.6 | RADD2164/240 | 7(3) | GR-2 |
30 5/8 (78) | 22 3/4 (58) | 120 | 1.1 | RAD3113B/120 | 5(2) | 2.2 | RADD3224/120 | 9(4) | GR-3 |
30 5/8 (78) | 22 3/4 (58) | 208 | 1.1 | RAD3113BV/208 | 5(2) | 2.2 | RADD3224V/208 | 9(4) | GR-3 |
30 5/8 (78) | 22 3/4 (58) | 240 | 1.1 | RAD3113B/240 | 5(2) | 2.2 | RADD3224/240 | 9(4) | GR-3 |
30 5/8 (78) | 22 3/4 (58) | 275 | 1.1 | RAD3113BV/275 | 5(2) | 2.2 | RADD3224V/275 | 9(4) | GR-3 |
46 5/8 (118) | 38 1/2 (98) | 208 | 1.8 | RAD4183B/208 | 8(4) | 3.6 | RADD4364V/208 | 11(5) | GR-4 |
46 5/8 (118) | 38 1/2 (98) | 240 | 1.8 | RAD4183B/240 | 8(4) | 3.6 | RADD4364/240 | 11(5) | GR-4 |
46 5/8 (118) | 38 1/2 (98) | 480 | 1.8 | RAD4183BV/480 | 8(4) | 3.6 | RADD4364/480 | 11(5) | GR-4 |
61 3/8 (156) | 53 3/8 (136) | 208 | 2.5 | RAD5253BV/208 | 10(5) | 5 | RADD5504V/208 | 14(6) | GR-5 |
61 3/8 (156) | 53 3/8 (136) | 240 | 2.5 | RAD5253B/240 | 10(5) | 5 | RADD5504/240 | 14(6) | GR-5 |
61 3/8 (156) | 53 3/8 (136) | 275 | 2.5 | RAD5253BV/275 | 10(5) | 5 | RADD5504V/275 | 14(6) | GR-5 |
61 3/8 (156) | 53 3/8 (136) | 480 | 2.5 | RAD5253B/480 | 10(5) | 5 | RADD5504/480 | 14(6) | GR-5 |
73 3/4 (187) | 65 3/4 (167) | 208 | 3 | RAD6303BV/208 | 12(5) | 6 | RADD6604V/208 | 16(7) | GR-6 |
73 3/4 (187) | 65 3/4 (167) | 240 | 3 | RAD6303B/240 | 12(5) | 6 | RADD6604/240 | 16(7) | GR-6 |
73 3/4 (187) | 65 3/4 (167) | 275 | 3 | RAD6303BV/275 | 12(5) | 6 | RADD6604V/275 | 16(7) | GR-6 |
73 3/4 (187) | 65 3/4 (167) | 480 | 3 | RAD6303B/480 | 12(5) | 6 | RADD6604/480 | 16(7) | GR-6 |
85 3/4 (218) | 78 (198) | 208 | 3.6 | RAD7363BV/208 | 14(6) | 7.2 | RADD7724V/208 | 18(8) | (2)GR-4 |
85 3/4 (218) | 78 (198) | 240 | 3.6 | RAD7363B/240 | 14(6) | 7.2 | RADD7724/240 | 18(8) | (2)GR-4 |
85 3/4 (218) | 78 (198) | 480 | 3.6 | RAD7363B/480 | 14(6) | 7.2 | RADD7724/480 | 18(8) | (2)GR-4 |


