PST joins DwyerOmega. Read more>
Quantity | Price each |
---|---|
1-9 | C$214.45 |
10-24 | C$203.73 |
25-49 | C$199.44 |
50-99 | C$190.86 |
100-199 | C$186.57 |
200+ | C$182.28 |
Edit these specs to order a different model. Not all combinations are valid. Options compatible with previous selections will be in bold.
*Highlighted options are not compatible. Please select a different combination.
Model No. | Length | Watts | Watt Density | |||
---|---|---|---|---|---|---|
120V | 240V | mm | inch | Watt/cm2 | Watt/in2 | |
CSF00127 | CSF00128 | 266.7 | 101⁄2 | 725 | 6 | 36 |
CSF00133 | CSF00134 | 304.8 | 12 | 900 | 6 | 36 |
CSF00137 | CSF00138 | 355.6 | 14 | 1100 | 5 | 32 |
CSF00141 | CSF00142 | 387.4 | 151⁄4 | 1250 | 5 | 34 |
CSF00146 | CSF00147 | 454.0 | 177⁄8 | 1550 | 5 | 33 |
CSF00151 | CSF00152 | 495.3 | 191⁄2 | 1700 | 5 | 30 |
— | CSF00166 | 647.7 | 251⁄2 | 2400 | 5 | 33 |
— | CSF00177 | 774.7 | 301⁄2 | 2800 | 5 | 31 |
Ordering Example: CSF00133, 900 watt, 120 Vac, finned strip heater. |