Cement-On Polyimide Fast Response Surface Thermocouples
Cement-On Surface T/C, Style 1-B, Type K, 40 in
Quantity | Price each |
---|---|
1-9 | C$137.00 |
10-24 | C$130.15 |
25-49 | C$127.41 |
50-99 | C$121.93 |
100-199 | C$119.19 |
200+ | C$116.45 |
Please add to cart to keep it or exit the configuration
- New launch of RoHs3 compliant Style 1-B thermocouples (CO1-K-B)
- Response Time in Milliseconds
- Made from 0.0005" Foil and 0.010" Diameter Thermocouple Wire
- Very Low Thermal Inertia
- Four Calibrations "K", "E", "J" and "T"
- Four Styles Ideal for Surface Measurement
- Please contact for custom sensor length
CO1-K-B Model Options
View all modelsEdit these specs to order a different model. Not all combinations are valid. Options compatible with previous selections will be in bold.
*Highlighted options are not compatible. Please select a different combination.
OMEGA introduces its Cement-On, fast response Foil Thermocouples for fast surface temperature measurement applications in three convenient styles. Styles 1, 2 are made from 0.005" thermocouple alloy & Style 1- B made by 0.008" by a special process where the butt welded thermocouple junction Styles 1, and 2 are flat, extremely low inertia construction and are an ideal means of measuring the temperature of both flat and curved metals, plastic and ceramic surfaces where very fast response is desired.
OMEGA's Cement-On Style 1,1-B and 2 Foil Thermocouples are fabricated from ANSI "Special Limits of Error" grade thermocouple materials in "K", "E" and "T" calibrations and yield accurate temperature indication when used with standard thermocouple instrumentation. Styles 1, 1-B and 2 have the fastest response. Style 3 is an economy version constructed from 0.010" diameter bead welded standard limit of error thermocouple wire. It should be used where extremely fast response is not essential.

Model No. | Style | Thermocouple Type | Length | Maximum Temperature * | ||
Continuous | 600 hr. | 10 hr. | ||||
CO1-K | 1 | K-CHROMEGA™-ALOMEGA | 1m (40 in) | 260°C (500°F) | 315°C (600°F) | 370°C (700°F) |
CO1-E | E-CHROMEGA™-Constantan | 1m (40 in) | 260°C (500°F) | 315°C (600°F) | 370°C (700°F) | |
CO1-T | T-Copper - Constantan | 1m (40 in) | 150°C (300°F) | 205°C (400°F) | 260°C (500°F) | |
CO1-K-B | 1-B | K-CHROMEGA™-ALOMEGA | 1m (40 in) | 260°C (500°F) | 315°C (600°F) | 370°C (700°F) |
CO1-E-B | E-CHROMEGA™-Constantan | 1m (40 in) | 260°C (500°F) | 315°C (600°F) | 370°C (700°F) | |
CO1-T-B | T-Copper - Constantan | 1m (40 in) | 150°C (300°F) | 205°C (400°F) | 260°C (500°F) | |
CO2-K | 2 | K-CHROMEGA™-ALOMEGA™ | 150mm (6 in) | 540°C (1000°F) | 540°C (1000°F) | 650°C (1200°F) |
CO2-E | E-CHROMEGA™-Constantan | 150mm (6 in) | 425°C (800°F) | 425°C (800°F) | 540°C (1000°F) | |
CO2-T | T-Copper-Constantan | 150mm (6 in) | 150°C (300°F) | 150°C (300°F) | 260°C (500°F) | |
CO3-J | 3 | J-Iron - Constantan | 1m (40 in) | 260°C (500°F) | 370°C (700°F) | 370°C (700°F) |
CO3-K | K-CHROMEGA™-ALOMEGA™ | 1m (40 in) | 260°C (500°F) | 370°C (700°F) | 370°C (700°F) | |
CO3-E | E-CHROMEGA™-Constantan | 1m (40 in) | 260°C (500°F) | 370°C (700°F) | 370°C (700°F) | |
CO3-T | T-Copper-Constantan | 1m (40 in) | 205°C (400°F) | 370°C (700°F) | 370°C (700°F) |


