We’re moving! This site will be unavailable between Friday, February 14 through Monday, February 17 as we migrate to dwyeromega.com. Please check back to see what’s changed.
Quantity | Price each |
---|---|
1-9 | C$679.93 |
10-24 | C$645.93 |
25-49 | C$611.94 |
50-99 | C$577.94 |
100-499 | C$543.94 |
500+ | C$509.95 |
Edit these specs to order a different model. Not all combinations are valid. Options compatible with previous selections will be in bold.
*Highlighted options are not compatible. Please select a different combination.
TC Input Types | Range |
---|---|
K | -200 to 2500°F (-129 to 1371°C) |
J | -100 to 1600°F (-73 to 871°C) |
E | -100 to 1800°F (-73 to 982°C) |
N | -100 to 2372°F (-73 to 1300°C) |
L(J DIN) | -100 to 1600°F (-73 to 871°C) |
Note: All thermocouple inputs can be set for 0.1° display. If temperature goes above 999.9° or less than -199.9° the display will return to whole degree resolution. Inputs are not isolated, must use ungrounded thermocouples. |