Incoloy Cartridge Heater 0.25" OD 1.25 - 6" Long
High Watt Density Cartridge Heaters with Incoloy® Sheath 1/4 (6.35 mm) Nominal Diameter
Volume discounts available
Volume Discount Schedule
Quantity | Price each |
---|---|
1-9 | C$147.00 |
10-24 | C$139.65 |
25-49 | C$136.71 |
50-99 | C$130.83 |
100-199 | C$127.89 |
200+ | C$124.95 |
Added to Your Shopping Cart
Configuration complete.
Please add to cart to keep it or exit the configuration
Please add to cart to keep it or exit the configuration
Failed to Save Configurations, Click on Configure Button Start Again
- Reliable, Premium Quality
- Rugged - Shock and Vibration Resistant
- U.L. Component Recognized
- CSA Certified
- Up to 1400ºF (760ºC) Working Temperature
- Incoloy 800 Sheath Material
- Lengths from 1¼" to 6" (3 to 15 cm)
- 120 Vac and 240 Vac Models
CIR-1060/240V Model Options
View all modelsEdit these specs to order a different model. Not all combinations are valid. Options compatible with previous selections will be in bold.
*Highlighted options are not compatible. Please select a different combination.
Power Density
Supply Voltage
Cartridge Length
Lead Length
Power
Features
Heater Diameter
OMEGALUX™ CIR series High Watt density cartridge heaters are manufactured to the highest industry standards using only premium materials. CIR Incoloy sheathed cartridge heaters can operate at working temperatures up to 1400ºF (760ºC) with sheath temperatures up to 1600°F (870°C). They have excellent corrosion resistance and are especially well suited for use in applications involving molds, dies, platens, hot plates, and sealing operations.
¼" Nominal Diameter CIR Series, Actual Diameter & Tolerance: 0.246 ±0.002" (6.248 mm)
*Designate voltage, insert 120V for 120 Vac or 240V for 240 Vac.     † Consult Sales
Catalog numbers that contain -/120 or -/240 are only available in that voltage.
Note: CIR Series cartridge heaters use high temperature mica Fiberglas® insulated stranded lead wire [up to 842°F (450°C)]. Standard length 14"
¼" Nominal Diameter CIR Series, Actual Diameter & Tolerance: 0.246 ±0.002" (6.248 mm)
Sheath Length in. (cm) | Watts | Sheath Length in. (cm) | W/in 2 | Model No. | Wt. lbs. (kg) | Sheath Length in. (cm) | Watts | W/in 2 | Model No. | Wt. lbs. (kg) | Sheath Length in. (cm) | Watts | W/in 2 | Model No. | Wt. lbs. (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ¼ (3) | 75 | 1 ¼ (3) | 128 | CIR-1013/120V | .02(.01) | 2 (5) | 250 | 214 | CIR-1024/* | .03(.01) | 4 (10) | 150 | 53 | CIR-1044/240V | .04(.02) |
1 ¼ (3) | 100 | 1 ¼ (3) | 171 | CIR-1012/120V | .02(.01) | 2 (5) | 300 | 256 | CIR-10201/240V | .03(.01) | 4 (10) | 200 | 73 | CIR-1042/* | .04(.02) |
1 ¼ (3) | 150 | 1 ¼ (3) | 256 | CIR-1014/120V | .02(.01) | 2 ½ (6) | 175 | 112 | CIR-1025/* | .03(.01) | 4 (10) | 250 | 92 | CIR-1043/240V | .04(.02) |
1 ¼ (3) | 225 | 1 ¼ (3) | 388 | CIR-10121/240V | .02(.01) | 2 ½ (6) | 200 | 128 | CIR-1027/* | .03(.01) | 4 (10) | 300 | 110 | CIR-1040/* | .04(.02) |
1 ½ (4) | 50 | 1 ½ (4) | 64 | CIR-1016/120V | .02(.01) | 2 ½ (6) | 250 | 160 | CIR-1029/* | .03(.01) | 4 ½ (11) | 200 | 61 | CIR-1046/120V | .05(.02) |
1 ½ (4) | 100 | 1 ½ (4) | 128 | CIR-1017/120V | .02(.01) | 3 (8) | 100 | 51 | CIR-1031/* | .04(.02) | 4 ½ (11) | 300 | 93 | CIR-1045/240V | .05(.02) |
1 ½ (4) | 125 | 1 ½ (4) | 160 | CIR-1015/120V | .02(.01) | 3 (8) | 150 | 77 | CIR-1034/* | .04(.02) | 5 (13) | 100 | 28 | CIR-1051/120V | .05(.02) |
1 ½ (4) | 150 | 1 ½ (4) | 192 | CIR-1018/120V | .02(.01) | 3 (8) | 200 | 103 | CIR-1030/* | .04(.02) | 5 (13) | 150 | 42 | CIR-10501/240V | .05(.02) |
1 ½ (4) | 175 | 1 ½ (4) | 220 | CIR-1019/120V | .02(.01) | 3 (8) | 250 | 129 | CIR-10301/240V | .04(.02) | 5 (13) | 200 | 57 | CIR-1052/* | .05(.02) |
1 ½ (4) | 200 | 1 ½ (4) | 256 | CIR-10151/* | .02(.01) | 3 (8) | 300 | 153 | CIR-1032/* | .04(.02) | 5 (13) | 300 | 85 | CIR-1053/* | .05(.02) |
1 ½ (4) | 250 | 1 ½ (4) | 290 | CIR-10153/240V | .02(.01) | 3 (8) | 400 | 205 | CIR-1033/240V | .04(.02) | 5 (13) | 350 | 100 | CIR-1050/240V | .05(.02) |
2 (5) | 80 | 2 (5) | 67 | CIR-1026/120V | .03(.01) | 3 ½ (9) | 100 | 43 | CIR-1035/* | .04(.02) | 5 (13) | 400 | 111 | CIR-1054/240V | .05(.02) |
2 (5) | 100 | 2 (5) | 85 | CIR-1021/120V | .03(.01) | 3 ½ (9) | 200 | 85 | CIR-1036/* | .04(.02) | 5 ½ (14) | 150 | 38 | CIR-1055/* | .05(.02) |
2 (5) | 125 | 2 (5) | 107 | CIR-1022/* | .03(.01) | 3 ½ (9) | 225 | 96 | CIR-1038/240V | .04(.02) | 5 ½ (14) | 500 | 126 | CIR-1056/240V | .05(.02) |
2 (5) | 150 | 2 (5) | 128 | CIR-1020/* | .03(.01) | 3 ½ (9) | 300 | 127 | CIR-1037/240V | .04(.02) | 6 (15) | 400 | 93 | CIR-1060/240V | .06(.03) |
2 (5) | 200 | 2 (5) | 171 | CIR-1023/* | .03(.01) | 4 (10) | 100 | 37 | CIR-1041/* | .04(.02) |
Catalog numbers that contain -/120 or -/240 are only available in that voltage.
Note: CIR Series cartridge heaters use high temperature mica Fiberglas® insulated stranded lead wire [up to 842°F (450°C)]. Standard length 14"



What are the specifications of the heater element for the CIR-1020-120V-10C-13C?
The Heater in question is a Cartridge Heater that is a 1/4" diameter, 2" long, 150 Watts,120 VAC, Stainless Steel 1/8" flange and 12" of Stainless Steel over-braided lead wire.
Date published: 2021-06-14
Is is possible to get an uncertainty for the power applied by these heaters?
Uncertainty is not a parameter specified for Cartridge Heaters by Omega.
Date published: 2021-12-02
Are there CAD drawings available for this part? What is the tolerance on the heater diameter?
Thank you for your inquiry. Unfortunately we do not have CAD model for this item. ±0.01" Tolerance.
Date published: 2021-06-16