Barrier Strips, Thermocouple Spade Lugs and Terminal Lugs

Volume discounts available
Volume Discount Schedule
Quantity | Price each |
---|---|
1-9 | C$22.00 |
10-49 | C$20.90 |
50-99 | C$19.80 |
100-999 | C$18.70 |
1000-4999 | C$17.60 |
5000+ | C$16.50 |
Added to Your Shopping Cart
Configuration complete.
Please add to cart to keep it or exit the configuration
Please add to cart to keep it or exit the configuration
Failed to Save Configurations, Click on Configure Button Start Again
- Color-Coded to Calibration Type
- Complete with Calibration Type Terminal Lugs Installed
- Spade Lugs Accepts Wire from 24 AWG to 16 AWG
BS16A Model Options
View all modelsEdit these specs to order a different model. Not all combinations are valid. Options compatible with previous selections will be in bold.
*Highlighted options are not compatible. Please select a different combination.
Thermocouple Type
Number of Terminals
Material
Termination Type
Minimum Wire Size
Maximum Wire Size
Units in Pack
Color
Features
|
If your application requires DIN rail mounted termination, check out the DRTB Series Thermocouple Terminal Blocks - see related products on the info bar above. |
Order Code | Thermocouple Alloy |
CH | CHROMEGA™ |
AL | ALOMEGA™ |
IR | Iron |
CO | Constantan |
CP | Copper (also R/S positive lead) |
11 | Alloy 11 (R/S negative lead) |
405 | Alloy 405 (type C positive lead) |
426 | Alloy 426 (type C negative lead) |
203 | Alloy 203 (type D positive lead) |
225 | Alloy 225 (type D negative lead) |
200 | Alloy 200 (type G positive lead) |
226 | Alloy 226 (type G negative lead) |
NP | OMEGA-P™ |
NN | OMEGA-N™ |
Barrier Strips
Model No. | Number of Terminals | Dimensions mm (inches) | |
A | B | ||
BS2 | 2 | 33.34 (1.31') | 41.28 (1.63') |
BS3 | 3 | 44.45 (1.75') | 52.39 (2.06') |
BS4 | 4 | 55.55 (2.19') | 63.50 (2.50') |
BS5 | 5 | 66.80 (2.63') | 74.60 (2.94') |
BS6 | 6 | 77.79 (3.06') | 85.73 (3.38') |
BS8 | 8 | 100.08 (3.94') | 107.95 (4.25') |
BS10 | 10 | 122.24 (4.82') | 130.18 (5.13') |
BS12 | 12 | 144.47 (5.69') | 152.40 (6.00') |
BS16 | 16 | 188.92 (7.44') | 196.85 (7.75') |
BS20 | 20 | 244.48 (9.63') | 252.42 (9.94') |


