Feed Through & Ground Terminal Blocks, 600V Rated,
Feed Through & Ground Terminal Blocks
Volume discounts available
Volume Discount Schedule
Quantity | Price each |
---|---|
1-4 | C$1.10 |
5-9 | C$1.08 |
10-24 | C$1.06 |
25-49 | C$1.01 |
50-99 | C$1.00 |
100+ | C$0.99 |
Added to Your Shopping Cart
Configuration complete.
Please add to cart to keep it or exit the configuration
Please add to cart to keep it or exit the configuration
Failed to Save Configurations, Click on Configure Button Start Again
- Tension Clamp for Fast Wire Termination and Reliable Secure Connection
- 600V Rated, UL 94 V2 Polyamide 6.6
- Full Line of Accessories: End Plates, Cross Connectors and Marking Tags
- Stocked in Colors Gray, Blue and Red Also Available in Yellow, Beige and Green
YBK-2.5 Model Options
View all modelsEdit these specs to order a different model. Not all combinations are valid. Options compatible with previous selections will be in bold.
*Highlighted options are not compatible. Please select a different combination.
Amperage Rating
Minimum Wire Size
Maximum Wire Size
Width
Color
Insulation Strip Length
Features
Voltage Rating
YBK Series feed through terminal blocks are tension clamp connection style and are DIN rail mounted. The tension clamp can easily be opened with a small screwdriver inserted next to the wire entry, then slip in the field wire and remove the screwdriver for a reliable and secure connection. The YBK terminal blocks come in all wire ranges and no pre-treatment of the wire is necessary, even for stranded wire. A full line of accessories are available including end plates, end brackets, cross connectors and marking tags. The YBK series also includes 4 size grounding terminal blocks.
ELECTRICAL RATINGS | YBK-2.5 | YBK-4 | YBK-6 | YBK-10 |
---|---|---|---|---|
Voltage/Current | 750V/22 A | 750V/30 A | 750V/40 A | 750V/63 A |
UL | 600V/20 A | 600V/26 A | 600V/35 A | 600V/55 A |
Insulation Strip length | 10 mm | 12 mm | 13 mm | 13 mm |
AWG | 22-12 | 22-10 | 22-8 | 20-6 |
Installed Dimensions | ||||
Width | 5 mm | 6 mm | 8 mm | 10 mm |
Length | 51 mm | 55 mm | 64 mm | 70 mm |
Height | 35.5 mm | 37 mm | 38.5 mm | 43 mm |
End Plate-Partition | YBK-EP-2.5 | YBK-EP-4 | YBK-EP-6 | YBK-EP-10 |
Cross-Connectors/2 | OM-476222 | OM-476232 | OM-476242 | OM-476252 |
Cross-Connectors/3 | OM-476223 | OM-476233 | OM-476243 | OM-476253 |
Cross-Connectors/4 | OM-476224 | OM-476234 | OM-476244 | OM-476254 |
Cross-Connectors/10 | OM-476229 | OM-476239 | OM-476249 | OM-476259 |
GROUND TENSION CLAMP TERMINAL BLOCKS | ||||
---|---|---|---|---|
ELECTRICAL RATINGS | YBK-2.5T | YBK-4T | YBK-6T | YBK-10T |
Voltage/Current | 750V/22 A | 750V/30 A | 750V/40 A | 750V/63 A |
UL | 600V/20 A | 600V/26 A | 600V/35 A | 600V/55 A |
Insulation Strip length | 10 mm | 12 mm | 13 mm | 13 mm |
AWG | 22-12 | 22-10 | 22-8 | 20-6 |
Installed Dimensions | ||||
Width | 5 mm | 6 mm | 8 mm | 10 mm |
Length | 51 mm | 55 mm | 64 mm | 70 mm |
Height | 35.5 mm | 37 mm | 38.5 mm | 43 mm |
End Plate-Partition | YBK-254T-EP | YBK-254T-EP | YBK-6T-EP | YBK-10T-EP |


CE Approved
