
Thermocouple Probes with Lead Wire & Molded Transition
Thermocouple Assemblies (1/16" to 1/4" Diameter) with Molded Transition JunctionsQuantity | Price each |
---|---|
1-9 | C$42.00 |
10-24 | C$39.90 |
25-99 | C$37.80 |
100-499 | C$35.70 |
500-999 | C$33.60 |
1000+ | C$31.50 |
Please add to cart to keep it or exit the configuration
- 12, 18 and 24" Lengths Standard
- Other Lengths Available on Request
- Molded Junction Rated to 260°C (500°F)
- Color-Coded to Show Thermocouple Type
- 40" PFA-Coated Lead Wires
- Stripped Lead Wire Termination
- Also Available in Super OMEGACLAD™ XL for Stable, Long-Term Operation at High Temperatures
Edit Options
View all modelsNot all combinations are valid. Options compatible with previous selections will be in bold.
*Highlighted options are not compatible. Please select a different combination or click the CONFIGURE button to build your own.
Product Specs
Thermocouple molded assemblies with transition joints of molded glass-filled nylon provide an economical yet durable thermocouple probe for a variety of sensing applications. The measuring temperature is limited only by thermocouple type and sheath material. Stainless steel sheaths have a maximum temperature of 1650°F (900°C) with Inconel 600 rated to 2100°F (1150°C). The calibration letter code is an integral part of the mold.
Molded Transition Junction N Type calibration have been discontinued. For other Transition Juncation Probes with a N Calibration available, see the Model TJ36-NNIN Or TJC36-NNIN or TJ36-NNXL or please contact our Temperature Engineering department for a viable replacement.
Standard Dimensions
Thermocouple Alloy | Sheath Dia. | Model No. 12" Length | Model No. 18" Length | Model No. 24" Length |
J IRON-CONSTANTAN Inconel Sheath | 1/16" 1/8" 3/16" 1/4" | JTIN-116(*)-12 JTIN-18(*)-12 JTIN-316(*)-12 JTIN-14(*)-12 | JTIN-116(*)-18 JTIN-18(*)-18 JTIN-316(*)-18 JTIN-14(*)-18 | JTIN-116(*)-24 JTIN-18(*)-24 JTIN-316(*)-24 JTIN-14(*)-24 |
J IRON-CONSTANTAN 304 SS Sheath | 1/16" 1/8" 3/16" 1/4" | JTSS-116(*)-12 JTSS-18(*)-12 JTSS-316(*)-12 JTSS-14(*)-12 | JTSS-116(*)-18 JTSS-18(*)-18 JTSS-316(*)-18 JTSS-14(*)-18 | JTSS-116(*)-24 JTSS-18(*)-24 JTSS-316(*)-24 JTSS-14(*)-24 |
K CHROMEGA™-ALOMEGA™ Inconel Sheath | 1/16" 1/8" 3/16" 1/4" | KTIN-116(*)-12 KTIN-18(*)-12 KTIN-316(*)-12 KTIN-14(*)-12 | KTIN-116(*)-18 KTIN-18(*)-18 KTIN-316(*)-18 KTIN-14(*)-18 | KTIN-116(*)-24 KTIN-18(*)-24 KTIN-316(*)-24 KTIN-14(*)-24 |
K CHROMEGA™-ALOMEGA™ 304 SS Sheath | 1/16" 1/8" 3/16" 1/4" | KTSS-116(*)-12 KTSS-18(*)-12 KTSS-316(*)-12 KTSS-14(*)-12 | KTSS-116(*)-18 KTSS-18(*)-18 KTSS-316(*)-18 KTSS-14(*)-18 | KTSS-116(*)-24 KTSS-18(*)-24 KTSS-316(*)-24 KTSS-14(*)-24 |
K CHROMEGA™-ALOMEGA™ Super OMEGACLAD™ XL Sheath | 1/16" 1/8" 3/16" 1/4" | KTXL-116(*)-12 KTXL-18(*)-12 KTXL-316(*)-12 KTXL-14(*)-12 | KTXL-116(*)-18 KTXL-18(*)-18 KTXL-316(*)-18 KTXL-14(*)-18 | KTXL-116(*)-24 KTXL-18(*)-24 KTXL-316(*)-24 KTXL-14(*)-24 |
E CHROMEGA™-CONSTANTAN Inconel Sheath | 1/16" 1/8" 3/16" 1/4" | ETIN-116(*)-12 ETIN-18(*)-12 ETIN-316(*)-12 ETIN-14(*)-12 | ETIN-116(*)-18 ETIN-18(*)-18 ETIN-316(*)-18 ETIN-14(*)-18 | ETIN-116(*)-24 ETIN-18(*)-24 ETIN-316(*)-24 ETIN-14(*)-24 |
E CHROMEGA™-CONSTANTAN 304 SS Sheath | 1/16" 1/8" 3/16" 1/4" | ETSS-116(*)-12 ETSS-18(*)-12 ETSS-316(*)-12 ETSS-14(*)-12 | ETSS-116(*)-18 ETSS-18(*)-18 ETSS-316(*)-18 ETSS-14(*)-18 | ETSS-116(*)-24 ETSS-18(*)-24 ETSS-316(*)-24 ETSS-14(*)-24 |
T COPPER-CONSTANTAN Inconel Sheath | 1/16" 1/8" 3/16" 1/4" | TTIN-116(*)-12 TTIN-18(*)-12 TTIN-316(*)-12 TTIN-14(*)-12 | TTIN-116(*)-18 TTIN-18(*)-18 TTIN-316(*)-18 TTIN-14(*)-18 | TTIN-116(*)-24 TTIN-18(*)-24 TTIN-316(*)-24 TTIN-14(*)-24 |
T COPPER-CONSTANTAN 304 SS Sheath | 1/16" 1/8" 3/16" 1/4" | TTSS-116(*)-12 TTSS-18(*)-12 TTSS-316(*)-12 TTSS-14(*)-12 | TTSS-116(*)-18 TTSS-18(*)-18 TTSS-316(*)-18 TTSS-14(*)-18 | TTSS-116(*)-24 TTSS-18(*)-24 TTSS-316(*)-24 TTSS-14(*)-24 |
Note: For pricing/availability on Super OMEGACLAD™ XL probes, contact Sales or use the To Order or Part Number Builder below. Super OMEGACLAD™ XL probes are available in Type K calibrations only.
View the Thermocouple Accuracy and Color Code charts