Appelez-nous au 1-888-826-6342
321 Stainless Steel Cartridge Heater 0.25" OD 1 - 13" Long
Hi-Density Cartridge Heaters with 321 Stainless Steel Sheath 1/4 (6.35 mm) Nominal Diameter
Remises de volume disponibles
Calendrier de remise sur volume
Quantité | Prix unitaire |
---|---|
1-4 | C$88.87 |
5-9 | C$84.43 |
10-24 | C$82.65 |
25-49 | C$79.09 |
50-99 | C$77.32 |
100+ | C$75.54 |
Ajouté à votre panier
Configuration terminée.
Veuillez ajouter au panier pour la conserver ou quitter la configuration
Veuillez ajouter au panier pour la conserver ou quitter la configuration
Échec de l'enregistrement des configurations, cliquez sur le bouton Configurer Recommencer
- Watt Densities of 35 W/in2 to 382 W/in2 Provide Maximum Process Temperature Flexibility
- Standard 321 Stainless Steel Sheath Material Provides High Temperature Strength, Good Thermal Conductivity and Resistance to Corrosion and Scaling
- Swaged Construction Provides Excellent Heat Transfer and High Dielectric Strength
HDC00078 Options de modèles
Voir tous les modèlesModifiez ces spécifications pour commander un modèle différente. Toutes les combinaisons ne sont pas valides. Les options compatibles avec les sélections précédentes seront en gras.
*Les options en surbrillance ne sont pas compatibles. Veuillez sélectionner une combinaison différente.
Power Density
Supply Voltage
Cartridge Length
Lead Length
Power
Features
Heater Diameter
Hi-Density Multi-Purpose cartridge heaters represent Omega's commitment to value-added customer service. Omega maintains over 65,000 semi-finished hi-density cartridge heater substrates in stock, offering a combination of over 1000 sizes in industry standard diameters and lengths ranging from 25.4 to 1524 mm (1" to 60") (depending on diameter) in a complete spectrum of wattages and operating voltages.
Multi-purpose cartridge heaters are the solution for a multitude of original equipment manufacturers (OEMs) and maintenance (MRO) applications. Highly engineered standard and special purpose Omega cartridge heaters have been at the forefront of addressing the challenges of Original Equipment Manufacturers (OEMs) in a broad segment of diversified industries. As a company Omega is uniquely qualified and committed to assisting our customers in developing highly engineered specific use cartridge heaters for dependable and reliable performance.
Let Omega provide the optimal solution to your thermal loop systems and cartridge heater design challenges. Omega will custom manufacture to your specifications. Contact us today with your requirements.
Hi-Density Cartridge Heaters ¼" Dia., Actual 0.246" ±0.002" (6.25 mm)
Model Numbers listed are cartridge heaters terminated with Type N termination 254 mm (10") long leads.
Other terminations and options are available. See Modifications & Options for HDC.
Other Watt Densities and heater lengths up to 36" (914.4 mm) may be available on special order.
Contact Omega for Model Numbers and pricing.
Multi-purpose cartridge heaters are the solution for a multitude of original equipment manufacturers (OEMs) and maintenance (MRO) applications. Highly engineered standard and special purpose Omega cartridge heaters have been at the forefront of addressing the challenges of Original Equipment Manufacturers (OEMs) in a broad segment of diversified industries. As a company Omega is uniquely qualified and committed to assisting our customers in developing highly engineered specific use cartridge heaters for dependable and reliable performance.
Let Omega provide the optimal solution to your thermal loop systems and cartridge heater design challenges. Omega will custom manufacture to your specifications. Contact us today with your requirements.
Hi-Density Cartridge Heaters ¼" Dia., Actual 0.246" ±0.002" (6.25 mm)
Sheath Length | Model Number | Watts | Watt Density | Sheath Length | Model Number | Watts | Watt Density | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | 120V | 240V | /cm2 | /in2 | inch | mm | 120V | 240V | /cm2 | /in2 | ||
1 | 25.4 | HDC00001 | — | 50 | 20 | 127 | 3 | 76.2 | HDC00057 | HDC00058 | 250 | 20 | 127 |
1 | 25.4 | HDC00002 | — | 80 | 32 | 204 | 3 | 76.2 | HDC00059 | HDC00060 | 300 | 24 | 153 |
1 | 25.4 | HDC00003 | HDC00004 | 100 | 40 | 255 | 3 | 76.2 | — | HDC00061 | 350 | 28 | 178 |
1 | 25.4 | HDC00005 | — | 150 | 59 | 382 | 3½ | 88.9 | — | HDC00062 | 200 | 13 | 85 |
1⅛ | 28.6 | HDC00006 | — | 100 | 32 | 204 | 3½ | 88.9 | HDC00063 | HDC00064 | 300 | 20 | 127 |
1¼ | 31.8 | HDC00007 | — | 50 | 13 | 85 | 3¾ | 95.3 | — | HDC00065 | 300 | 18 | 118 |
1¼ | 31.8 | HDC00008 | — | 75 | 20 | 127 | 4 | 101.6 | HDC00066 | — | 100 | 6 | 36 |
1¼ | 31.8 | HDC00009 | — | 100 | 26 | 170 | 4 | 101.6 | HDC00067 | — | 150 | 9 | 55 |
1¼ | 31.8 | HDC00010 | — | 125 | 33 | 212 | 4 | 101.6 | HDC00068 | HDC00069 | 175 | 10 | 64 |
1¼ | 31.8 | HDC00011 | HDC00012 | 150 | 40 | 255 | 4 | 101.6 | HDC00070 | HDC00071 | 200 | 11 | 73 |
1¼ | 31.8 | — | HDC00013 | 200 | 53 | 340 | 4 | 101.6 | HDC00072 | HDC00073 | 250 | 14 | 91 |
1¼ | 31.8 | — | HDC00014 | 225 | 59 | 382 | 4 | 101.6 | HDC00074 | HDC00075 | 300 | 17 | 109 |
1½ | 38.1 | HDC00015 | — | 50 | 10 | 64 | 4 | 101.6 | — | HDC00076 | 400 | 23 | 146 |
1½ | 38.1 | HDC08691 | — | 75 | 14 | 92 | 4½ | 114.3 | HDC00077 | — | 125 | 6 | 40 |
1½ | 38.1 | HDC00016 | HDC00017 | 100 | 20 | 127 | 4½ | 114.3 | HDC00078 | — | 200 | 10 | 64 |
1½ | 38.1 | HDC00018 | HDC00019 | 150 | 30 | 191 | 4½ | 114.3 | — | HDC00079 | 500 | 25 | 159 |
1½ | 38.1 | HDC00020 | HDC00021 | 175 | 35 | 223 | 5 | 127 | — | HDC00080 | 200 | 9 | 57 |
1½ | 38.1 | HDC00022 | HDC00023 | 200 | 40 | 255 | 5 | 127 | — | HDC00081 | 250 | 11 | 71 |
1½ | 38.1 | — | HDC00024 | 250 | 49 | 318 | 5 | 127 | HDC22940 | — | 300 | 14 | 87 |
1¾ | 44.5 | HDC00025 | — | 75 | 12 | 76 | 5 | 127 | HDC00082 | HDC00083 | 350 | 15 | 99 |
1¾ | 44.5 | HDC00026 | — | 150 | 24 | 153 | 5 | 127 | HDC00084 | HDC00085 | 400 | 18 | 113 |
1¾ | 44.5 | — | HDC00027 | 300 | 47 | 306 | 5¾ | 146.1 | HDC00086 | HDC00087 | 350 | 13 | 85 |
2 | 50.8 | HDC00028 | — | 50 | 7 | 42 | 6 | 152.4 | HDC00088 | — | 150 | 5 | 35 |
2 | 50.8 | HDC00029 | — | 80 | 11 | 68 | 6 | 152.4 | — | HDC00089 | 200 | 7 | 46 |
2 | 50.8 | HDC00030 | HDC00031 | 100 | 13 | 85 | 6 | 152.4 | HDC00090 | HDC00091 | 300 | 11 | 69 |
2 | 50.8 | HDC00032 | HDC00033 | 125 | 17 | 106 | 6 | 152.4 | HDC00092 | HDC00093 | 400 | 14 | 93 |
2 | 50.8 | HDC00034 | HDC00035 | 150 | 20 | 127 | 6 | 152.4 | HDC00094 | HDC00095 | 450 | 16 | 104 |
2 | 50.8 | HDC00036 | HDC00037 | 200 | 26 | 170 | 6 | 152.4 | — | HDC00096 | 600 | 22 | 139 |
2 | 50.8 | HDC00038 | HDC00039 | 250 | 33 | 212 | 6½ | 165.1 | HDC00097 | HDC00098 | 500 | 17 | 106 |
2 | 50.8 | — | HDC00040 | 300 | 40 | 255 | 7 | 177.8 | HDC20502 | — | 500 | 15 | 98 |
2¼ | 57.2 | HDC10139 | HDC00041 | 200 | 23 | 146 | 7 | 177.8 | — | HDC00099 | 600 | 18 | 118 |
2½ | 63.5 | — | HDC00042 | 150 | 15 | 95 | 7½ | 190.5 | HDC00100 | — | 525 | 15 | 95 |
2½ | 63.5 | HDC00043 | HDC00044 | 200 | 20 | 127 | 8 | 203.2 | HDC00101 | — | 300 | 8 | 51 |
2½ | 63.5 | HDC00045 | HDC00046 | 250 | 25 | 159 | 8 | 203.2 | — | HDC00102 | 600 | 16 | 102 |
2¾ | 69.9 | — | HDC00048 | 200 | 18 | 113 | 9 | 228.6 | — | HDC00103 | 675 | 16 | 101 |
3 | 76.2 | HDC00049 | — | 75 | 6 | 38 | 9½ | 241.3 | HDC00104 | — | 525 | 12 | 74 |
3 | 76.2 | HDC00050 | HDC00051 | 100 | 8 | 51 | 10 | 254 | — | HDC00105 | 750 | 16 | 101 |
3 | 76.2 | — | HDC00052 | 125 | 10 | 64 | 11 | 279.4 | — | HDC00106 | 600 | 11 | 73 |
3 | 76.2 | HDC00053 | HDC00054 | 150 | 12 | 76 | 13 | 330.2 | — | HDC00107 | 725 | 12 | 74 |
3 | 76.2 | HDC00055 | HDC00056 | 200 | 16 | 102 |
Other terminations and options are available. See Modifications & Options for HDC.
Other Watt Densities and heater lengths up to 36" (914.4 mm) may be available on special order.
Contact Omega for Model Numbers and pricing.


Rated 1 out of
5
by
Kunal from
Poor quality
The leads break very easily, I broke 3 heaters just trying to install it into the mold. I took every precaution i could.
Date published: 2020-08-11
