Appelez-nous au 1-888-826-6342
SS Flanged Immersion Heater Mild Corrosive Solutions
Flanged Immersion Heaters for Mild Corrosive Solutions
Remises de volume disponibles
Calendrier de remise sur volume
Quantité | Prix unitaire |
---|---|
1-4 | C$13,820.66 |
5-9 | C$13,129.63 |
10-24 | C$12,853.21 |
25-49 | C$12,300.39 |
50-99 | C$12,023.97 |
100+ | C$11,747.56 |
Ajouté à votre panier
Configuration terminée.
Veuillez ajouter au panier pour la conserver ou quitter la configuration
Veuillez ajouter au panier pour la conserver ou quitter la configuration
Échec de l'enregistrement des configurations, cliquez sur le bouton Configurer Recommencer
- 240 and 480 V, 1 & 3 Phase
- 3 to 36 kW
- Premium Grade Stainless Steel (8% Nickel) Sheathed Heating Elements for Use in Mild Corrosive Solutions
- Time Tested
TMS-1224M/480V/3P Options de modèles
Voir tous les modèlesModifiez ces spécifications pour commander un modèle différente. Toutes les combinaisons ne sont pas valides. Les options compatibles avec les sélections précédentes seront en gras.
*Les options en surbrillance ne sont pas compatibles. Veuillez sélectionner une combinaison différente.
Heating Element Length
Power
Supply Voltage
Supply Voltage Type
Flange
Form Factor
Power Density
Heated Medium
Sheath Material
Enclosure Type
FEATURES Rugged construction. Sturdy stainless steel .475" (1.2 cm) diameter elements, welded to steel flanges provide superior rigidity and strength. Heavy duty jumper straps and terminal parts assure permanent tightness of connections and an extra margin of current carrying capacity.
Long life elements. High grade 304 series stainless steel outer sheath provides the benefits of strength and durability in those applications where stainless performance is required.
/* Add the suffix “/3P” to the model number for 3 phase power.
/** Designate voltage, i.e., 240V for 240 VAC or 480V for 480 VAC.
Long life elements. High grade 304 series stainless steel outer sheath provides the benefits of strength and durability in those applications where stainless performance is required.
kW | Circ. | Dim. in. (cm) B | E-1 General Purpose Encl.1 Model No. | Wt. lb (kg) | Dim. in. (cm) N |
3 Inch-150 lb. Steel Flange, 3 Stainless Steel Elements — 23 W/in2 | |||||
3 | 1 | 18 1/16 (46) | TMS-3035M/240V/* | 16 (7) | 1 (3) |
3 | 1 | 18 1/16 (46) | TMS-3035M/480V/* | 16 (7) | 1 (3) |
4.5 | 1 | 25 3/16 (64) | TMS-3045M/240V/* | 17 (8) | 1 (3) |
4.5 | 1 | 25 3/16 (64) | TMS-3045M/480V/* | 17 (8) | 1 (3) |
6 | 1 | 33 1/16 (84) | TMS-3065M/240V/* | 18 (8) | 1 (3) |
6 | 1 | 33 1/16 (84) | TMS-3065M/480V/* | 18 (8) | 1 (3) |
7.5 | 1 | 40 9/16 (103) | TMS-3075M/240V/3P | 19 (9) | 1 (3) |
7.5 | 1 | 40 9/16 (103) | TMS-3075M/480V/3P | 19 (9) | 1 (3) |
9 | 1 | 48 1/16 (122) | TMS-3095M/480V/* | 21 (10) | 1 (3) |
9 | 1 | 48 1/ (122) | TMS-3095M/240V/3P | 21 (10) | 1 (3) |
5 Inch-150 lb. Steel Flange, 6 Stainless Steel Elements — 23 W/in2 | |||||
9 | 1 | 25 3/16 (64) | TMS-6095M/**/3P | 32 (15) | 1 (3) |
12 | 1 | 33 1/16 (84) | TMS-6125M/**/3P | 33 (15) | 1 (3) |
15 | 1 | 40 9/16 (103) | TMS-6155M/**/3P | 35 (16) | 1 (3) |
20 | 2 | 52 1/16 (46) | TMS-6205M/240V/3P | 38 (17) | 1 (3) |
20 | 1 | 52 1/16 (46) | TMS-6205M/480V/3P | 38 (17) | 1 (3) |
25 | 2 | 65 1/16 (64) | TMS-6255M/240V/3P | 42 (19) | 1 (3 |
25 | 1 | 65 1/16 (84) | TMS-6255M/480V/3P | 42 (19) | 1 (3) |
30 | 2 | 78 1/16 (84) | TMS-6305M/**/3P | 46 (21) | 1 (3) |
6 Inch-150 lb. Steel Flange, 12 Stainless Steel Elements — 23 W/in2 | |||||
18 | 2 | 25 1/8 (64) | TMS-1218M/**/3P | 67 (30) | 1 (3) |
24 | 2 | 33 (84) | TMS-1224M/**/3P | 76 (34) | 1 (3) |
30 | 2 | 40 1/2 (103) | TMS-1230M/**/3P | 84 (38) | 1 (3) |
36 | 2 | 48 (122) | TMS-1236M/**/3P | 111 (50) | 1 (3) |
/** Designate voltage, i.e., 240V for 240 VAC or 480V for 480 VAC.
- Listé UL
- CSA