Appelez-nous au 1-888-826-6342
Curved Faced Ceramic Heaters 1420°F Max and 0.5 kW Max
Curved Face Ceramic Radiant Heaters 60 x 122 mm (2.36 x 4.80")
Remises de volume disponibles
Calendrier de remise sur volume
Quantité | Prix unitaire |
---|---|
1-9 | C$125.20 |
10-24 | C$118.94 |
25-49 | C$116.44 |
50-99 | C$111.43 |
100-199 | C$108.92 |
200+ | C$106.42 |
Ajouté à votre panier
Configuration terminée.
Veuillez ajouter au panier pour la conserver ou quitter la configuration
Veuillez ajouter au panier pour la conserver ou quitter la configuration
Échec de l'enregistrement des configurations, cliquez sur le bouton Configurer Recommencer
- 5 Standard Solid Curved Face Sizes to Accomodate a Wide Range of New or Existing Applications
- Universal Mount Designed to be Dropped into Existing Systems Regardless of Manufacturer
- Standard Colors are Metamorphing Rose (Cold) to Grey (Hot), and Traditional White. Optional Colors are Metamorphing Yellow (Cold) to Orange (Hot), and Black
- Standard Stocked Voltage: 120 or 220/240V as Noted Other Voltages are Available
CRC00015 Options de modèles
Voir tous les modèlesModifiez ces spécifications pour commander un modèle différente. Toutes les combinaisons ne sont pas valides. Les options compatibles avec les sélections précédentes seront en gras.
*Les options en surbrillance ne sont pas compatibles. Veuillez sélectionner une combinaison différente.
Power
Power Density
Supply Voltage
Maximum Operating Temperature
Color
Heater Shape
Easiest Replacement of Heaters in the Industry E-Mitters are easily replaced by removing the top cover. Wiring entrance side covers are not affected. The heater lead wires are insulated with ceramic beads and connected to ceramic terminal blocks. Heaters can be wired to function individually or grouped into heating zones.
Model Number | Wattage | Voltage | Color | Watt Density* | Heater Body Temperature** (Typical Operating) | ||||
---|---|---|---|---|---|---|---|---|---|
Without Thermocouple | Standard Type K Thermocouple | With Type J Thermocouple | |||||||
(Watts/ in2) | (Watts/ cm2) | °F | °C | ||||||
CRC10005 | CRC10007 | — | 125 | 220/240 | Rose to Grey | 10.80 | 1.67 | 756 | 402 |
CRC00005 | CRC00007 | — | 125 | 220/240 | White | 10.80 | 1.67 | 756 | 402 |
CRC10013 | CRC10015 | — | 200 | 220/240 | Rose to Grey | 17.27 | 2.68 | 942 | 506 |
CRC00013 | CRC00015 | — | 200 | 220/240 | White | 17.27 | 2.68 | 942 | 506 |
CRC10018 | CRC10020 | — | 325 | 120 | Rose to Grey | 28.07 | 4.35 | 1156 | 624 |
CRC00018 | CRC00020 | — | 325 | 120 | White | 28.07 | 4.35 | 1156 | 624 |
CRC10021 | CRC10023 | — | 325 | 220/240 | Rose to Grey | 28.07 | 4.35 | 1156 | 624 |
CRC00021 | CRC00023 | — | 325 | 220/240 | White | 28.07 | 4.35 | 1156 | 624 |
CRC10064 | CRC10140 | CRC10014 | 325 | 480 | Rose to Grey | 28.07 | 4.35 | 1156 | 624 |
CRC00064 | CRC00140 | — | 325 | 480 | White | 28.07 | 4.35 | 1156 | 624 |
CRC10024 | CRC10026 | — | 500 | 120 | Rose to Grey | 43.18 | 6.69 | 1420 | 771 |
CRC00024 | CRC00026 | — | 500 | 120 | White | 43.18 | 6.69 | 1420 | 771 |
CRC10027 | CRC10029 | — | 500 | 220/240 | Rose to Grey | 43.18 | 6.69 | 1420 | 771 |
CRC00027 | CRC00029 | — | 500 | 220/240 | White | 43.18 | 6.69 | 1420 | 771 |
CRC10066 | CRC10141 | — | 500 | 480 | Rose to Grey | 43.18 | 6.69 | 1420 | 771 |
* Watt density calculated using heater face surface area. ** E-Mitter [operating in 22°C (72°F) ambient] body temperature measured with internal thermocouple. *** Peak infrared radiation wavelength as calculated from Wien’s Law, for operating temperature shown. Expressed in microns (µm). Ordering Example: CRC10007, radiant heater with K thermocouple, 125 watts, 220/240 Vac rose to grey. |