Appelez-nous au 1-888-826-6342
Plate Style Ceramic Heaters 1800°F Max and 14.4 kW Max
Ceramic Heater Plates
Remises de volume disponibles
Calendrier de remise sur volume
Quantité | Prix unitaire |
---|---|
1-4 | C$1 150.34 |
5-9 | C$1 092.82 |
10-24 | C$1 069.82 |
25-49 | C$1 023.80 |
50-99 | C$1 000.80 |
100+ | C$977.79 |
Ajouté à votre panier
Configuration terminée.
Veuillez ajouter au panier pour la conserver ou quitter la configuration
Veuillez ajouter au panier pour la conserver ou quitter la configuration
Échec de l'enregistrement des configurations, cliquez sur le bouton Configurer Recommencer
- 980°C (1800°F) Operating Temperature for Embedded Heating Element Construction
- 1010°C (1850°F) Operating Temperature for Exposed Element Construction
- Imbedded Heating Elements Standard
- Optional Exposed Heating Elements
CRHP-24650/230V-A Options de modèles
Voir tous les modèlesModifiez ces spécifications pour commander un modèle différente. Toutes les combinaisons ne sont pas valides. Les options compatibles avec les sélections précédentes seront en gras.
*Les options en surbrillance ne sont pas compatibles. Veuillez sélectionner une combinaison différente.
Power
Supply Voltage
Heater Shape
Features
Maximum Operating Temperature
OMEGALUX™ ceramic heater plates provide surface temperatures of up to 980°C (1800°F). The large, 16 mm (5/8") ID grooves permit the use of exceptionally heavy gauge heating wire for low element watt densities and high wattage per square inch of radiating surface. The elements can be imbedded in ceramic, or exposed, depending on requirements.
Special sizes, shapes, wattages, voltages, thermocouple access holes and extra long braided leads are available. Contact OMEGALUX Sales department for ordering information.

With Flanges
Includes complete operator’s manual.
*These heaters contain two 230 Volt circuits which may be wired in parallel for 230 Volt operation or in series for 460 Volt operation.
**Add suffix -E for exposed element construction, same price.
†Indicates heater containing two 460 Volt circuits.
Without Flanges
Includes complete operator’s manual.
*These heaters contain two 230 Volt circuits which may be wired in parallel for 230 Volt operation or in series for 460 Volt operation.
**Add suffix -E for exposed element construction, same price.
†Indicates heater containing two 460 Volt circuits.
Special sizes, shapes, wattages, voltages, thermocouple access holes and extra long braided leads are available. Contact OMEGALUX Sales department for ordering information.

With Flanges
Model Number | Wattage | Dimensions in inches (mm) | Voltage | Wt. lb (kg) | |||
A | B | C | D | ||||
CRHF-18650/230 | 2700 | 18 (457) | 6 5/8 (168) | 1 1/2 (38) | 9 5/8 (244) | 230 | 21.6 (9.8) |
CRHF-21650/230 | 3150 | 21 (533) | 6 5/8 (168) | 1 1/2 (38) | 9 5/8 (244) | 230 | 25.2 (11.4) |
CRHF-24650/230 | 3600 | 24 (610) | 6 5/8 (168) | 1 1/2 (38) | 9 5/8 (244) | 230 | 28.8 (13.1) |
CRHF-121250/230 | 3600 | 12 (305) | 12 5/8 (321) | 1 1/2 (38) | 15 5/8 (397) | 230 | 23.4 (10.6) |
CRHF-151250/230 | 4500 | 15 (381) | 12 5/8 (321) | 1 1/2 (38) | 15 5/8 (397) | 230 | 29.3 (13.3) |
CRHF-181250/230 | 5400 | 18 (457) | 12 5/8 (321) | 1 1/2 (38) | 15 5/8 (397) | 230 | 35.1 (15.9) |
CRHF-211250/230 | 6300 | 21 (533) | 12 5/8 (321) | 1 1/2 (38) | 15 5/8 (397) | 230 | 41.0 (18.6) |
CRHF-241250/230 | 7200 | 24 (610) | 12 5/8 (321) | 1 1/2 (38) | 15 5/8 (397) | 230* | 46.8 (21.2) |
CRHF-181850/230 | 7100 | 18 (457) | 18 5/8 (473) | 2 (51) | 21 5/8 (549) | 230* | 62.1 (28.2) |
CRHF-211850/230 | 9450 | 21 (533) | 18 5/8 (473) | 2 (51) | 21 5/8 (549) | 230* | 72.4 (32.8) |
CRHF-241850/460 | 10800 | 24 (610) | 18 5/8 (473) | 2 (51) | 21 5/8 (549) | 460 | 82.8 (37.6) |
CRHF-242450/460 | 14400 | 24 (610) | 24 5/8 (625) | 2 (51) | 27 5/8 (702) | 460† | 105.8 (48.0) |
*These heaters contain two 230 Volt circuits which may be wired in parallel for 230 Volt operation or in series for 460 Volt operation.
**Add suffix -E for exposed element construction, same price.
†Indicates heater containing two 460 Volt circuits.
Without Flanges
Model Number | Wattage | Dimensions in inches (mm) | Voltage | Wt. lb (kg) | ||
A | B | C | ||||
CRHP-12650/230 | 1800 | 12 (305) | 6 5/8 (168) | 1 1/2 (38) | 230 | 9.9 (4.5) |
CRHP-15650/230 | 2250 | 15 (381) | 6 5/8 (168) | 1 1/2 (38) | 230 | 12.4 (5.6) |
CRHP-18650/230 | 2700 | 18 (457) | 6 5/8 (168) | 1 1/2 (38) | 230 | 14.9 (6.8) |
CRHP-21650/230 | 3150 | 21 (533) | 6 5/8 (168) | 1 1/2 (38) | 230 | 17.5 (7.9) |
CRHP-24650/230 | 3600 | 24 (610) | 6 5/8 (168) | 1 1/2 (38) | 230 | 19.8 (9.0) |
CRHP-121250/230 | 3600 | 12 (305) | 12 5/8 (321) | 1 1/2 (38) | 230 | 18.9 (8.6) |
CRHP-151250/230 | 4500 | 15 (381) | 12 5/8 (321) | 1 1/2 (38) | 230 | 23.8 (10.8) |
CRHP-181250/230 | 5400 | 18 (457) | 12 5/8 (321) | 1 1/2 (38) | 230 | 28.4 (12.8) |
CRHP-211250/230 | 6300 | 21 (533) | 12 5/8 (321) | 1 1/2 (38) | 230 | 33.1 (15.0) |
CRHP-241250/230 | 7200 | 24 (610) | 12 5/8 (321) | 1 1/2 (38) | 230* | 37.8 (17.1) |
CRHP-181850/230 | 7100 | 18 (457) | 18 5/8 (473) | 2 (51) | 230* | 53.6 (24.3) |
CRHP-211850/230 | 9450 | 21 (533) | 18 5/8 (473) | 2 (51) | 230* | 62.6 (28.4) |
CRHP-241850/460 | 10800 | 24 (610) | 18 5/8 (473) | 2 (51) | 460 | 71.3 (32.3) |
CRHP-242450/460 | 14400 | 24 (610 | 24 5/8 (625) | 2 (51) | 460† | 94.3 (42.8) |
*These heaters contain two 230 Volt circuits which may be wired in parallel for 230 Volt operation or in series for 460 Volt operation.
**Add suffix -E for exposed element construction, same price.
†Indicates heater containing two 460 Volt circuits.



I am interested in this product. Please send me more information. I would like to know if it comes with a controller to operate at temperatures below 980C. Thanks
Thank you for your inquiry. Controllers are sold separately and all information can be found on our website.
Date published: 2023-06-21